Night Events 2008-09
The events will provide some great orienteering and merit top billing in your diary! Hope to see you there!
E mail or phone organiser by 10pm on Monday before event for a map.
- Include SI number! NO CONTACT = NO MAP!
- Other details below
| Dates | Venue | Grid Reference | Organiser | Phone | |
| 29 Oct | Touch Estate (open hill) | NS 746 916 | Martin Dean | 01786 825123 | |
| 12 Nov | Sauchie Crags | NS 771 907 | Gareth Bryan-Jones | 01786 472758 | |
| 26 Nov | Mine Woods | NS 790 980 | Janine Inman | 01786 823094 | |
| 10 Dec | Abbey Craig | NS 807 958 | Will Hensman | 01259 721966 | |
| 7 Jan | Stirling Old Town | NS 790 935 | Ross McLennan | 07734 319079 | |
| 21 Jan | Polmaise Wood | NS 772 923 | Jon Cross | 07803 796773 | |
| 4 Feb | Barr Wood | NS 796 865 | Trevor Hoey | 01360 440287 | |
| 18 Feb | Dumyat East | NS 849 971 | Fraser Puves | 01259 762460 | |
| 4 Mar | Touch Estate (wood) | NS 744 937 | Steve Barrett | 01786 841931 | |
| 18 Mar | South Achray | NN 530 004 | Jason Inman | 01786 823094 |
Detail
- Meet at grid reference shown above.
- Cost: Adults £2 Juniors £1 - Payable on the night only!
- Mass start at 6.30pm. Courses close at 8pm.
- Pre-marked waterproof maps.
- One technical (green +) course of ca 5k - with short cut for those wanting to do less!
- Controls are SI and/or reflective tape.
- Bring o-kit + SI card, head torch, whistle and cagoule if on hills/inclement weather.
Note: Participants take part at their own risk!