Short Blue

...return to index

4.0km 265m

Pos Name Club Age Class Time
1st Jenny Peel SYO W45 51:39
2nd Sarah Dunn MAROC W45 59:04
3rd Robin Sloan RR M65 59:32
4th Helen Hanstock SARUM W21 63:35
5th Susan Harding SROC W50 67:57
6th Ann Haley INT W45 72:08
7th Vicky Thornton MDOC W50 72:20
8th Denise Wright MAROC W45 72:21
9th Alison Cunningham ESOC W50 75:25
10th Alastair Lessells ESOC M65 78:09
11th Fran Loots TAY W50 78:26
12th Lesley Gomersall GRAMP W50 80:21
13th Chris Rostron MDOC M65 81:34
14th Tyler Morrison ESOC M21 81:42
15th Susannah Macmillan ECKO W45 82:01
16th Laura Farquharson GRAMP W45 82:15
17th Ian Mcintyre INT M50 83:28
18th Dick Carmichael TINTO M65 84:34
19th Helena Nolan ESOC W45 86:34
20th Robert Philp KFO M65 90:22
21st Jane Halliday MOR W50 91:59
22nd Sheila Strain ELO W65 93:14
23rd Jane Ackland INT W45 93:56
24th Lindsey Knox RR W50 94:23
25th Cathy Mayne BASOC W45 95:16
26th Neil Williams ESOC M50 95:44
27th Tom Todd INVOC M45 98:04
28th Lucy Shearer ECKO W45 98:56
29th Elizabeth Britton MDOC W21 99:05
30th Steve Buckley LOC M65 101:34
31st Dave Coustick FVO M65 103:47
32nd Barry Owen INT M65 104:45
33rd Jonathan Molloy FVO M45 106:20
34th Dave Prentice TAY M65 106:23
35th Roger Scrutton ESOC M65 107:28
36th Robin Hill IND M65 108:12
37th Rachel Scott GRAMP W45 110:15
38th Graham Tough SWOC M65 110:28
39th Ian Pyrah ESOC M65 113:22
40th Pascal Lardet FVO M45 113:25
41st Frances Getliff MAROC W50 114:34
42nd David Ellison KFO M65 115:26
43rd Robert Findlay ESOC M65 122:03
44th Iain Tebbutt LEI M45 125:00
45th Mandy Peden ECKO W50 126:38
46th Julie Watson ECKO W45 127:05
47th Kate Thomas CLYDE W50 128:24
48th Stephen Salem BASOC M50 128:58
49th Rachel Fawthrop ESOC W45 144:50
50th Stan Appleton CLARO M65 147:27
51st Brian Yates ESOC M65 159:19
rtd Janet Adams SYO W50  
m2-11 Keith Brown ESOC M50 73:03
m2-15 Clare Williams ESOC W50 87:38
m5-15 Rachel Wilson CLYDE W45 89:00
m11 Lucy Galloway INT W45 96:25