Long

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Graham Gristwood FVO M21 32:09 161, 162, 163, 164, 169, 165, 166, 167, 168, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
2nd Alistair MacLeod EUOC M21 39:37 161, 162, 163, 164, 170, 173, 172, 174, 175, 164, 169, 165, 166, 167, 168, 164, 176, 181, 171, 177, 182, 178, 179, F1
3rd Daniel Stansfield FVO M16 43:44 161, 162, 163, 164, 169, 165, 166, 167, 168, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
4th Roger Goddard FVO M35 43:58 161, 162, 163, 164, 169, 165, 166, 167, 168, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
5th David Godfree FVO M35 46:29 161, 162, 163, 164, 169, 165, 166, 167, 168, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
6th Ben Stansfield FVO M45 48:01 161, 162, 163, 164, 170, 173, 172, 174, 175, 164, 169, 165, 166, 167, 168, 164, 176, 181, 171, 177, 182, 178, 179, F1
7th Fiona Berrow FVO W21 48:18 161, 162, 163, 164, 169, 165, 166, 167, 168, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
8th Jon Cross FVO M45 50:12 161, 162, 163, 164, 170, 173, 172, 174, 175, 164, 169, 165, 166, 167, 168, 164, 176, 181, 171, 177, 182, 178, 179, F1
9th Janine Inman FVO W35 56:13 161, 162, 163, 164, 169, 165, 166, 167, 168, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
10th Martin Dean FVO M55 60:03 161, 162, 163, 164, 169, 165, 166, 167, 168, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
11th Rupert Parkinson FVO M45 66:44 161, 162, 163, 164, 170, 173, 172, 174, 175, 164, 169, 165, 166, 167, 168, 164, 176, 181, 171, 177, 182, 178, 179, F1
12th Chris Lewis SBOC M40 66:46 161, 162, 163, 164, 170, 173, 172, 174, 175, 164, 169, 165, 166, 167, 168, 164, 176, 181, 171, 177, 182, 178, 179, F1
13th Fanni Gyurkó SÖDERTÄLJE-NYKVARN ORIENTERING W21 72:44 161, 162, 163, 164, 169, 165, 166, 167, 168, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
m9 Will Hensman FVO M21 38:27 161, 162, 163, 164, 169, 165, 166, 167, 164, 170, 173, 172, 174, 175, 164, 176, 181, 171, 177, 182, 178, 179, F1
m19-23 Tessa Hill     59:11 161, 162, 163, 164, 170, 173, 172, 174, 175, 164, 169, 165, 166, 167, 168, 164, 176, 181, F1

Short

Splits

Pos Name Club Age Class Time
1st Neil Kitching FVO M45 53:02
2nd Gareth Bryan Jones FVO M70 53:36
3rd Louise Longhurst FVO W45 53:50
4th Elke Prasad FVO W35 65:26
rtd Christine Fischer IND    
rtd David Buckden      
rtd Gerry Thomson STAG M55