Long

Splits

6.4km

Pos Name Club Age Class Time Controls, in order visited
1st Graham Gristwood FVO M21 41:47 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
2nd Daniel Stansfield FVO M18 44:42 161, 164, 165, 161, 162, 163, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 177, 178, 174, 175, 176, 174, 179, 180, 181, F1
3rd Vojtech Kral   M21 45:07 161, 164, 165, 161, 162, 163, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 177, 178, 174, 175, 176, 174, 179, 180, 181, F1
4th Alasdair McLeod CLYDE M21 46:26 161, 164, 165, 161, 162, 163, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 177, 178, 174, 175, 176, 174, 179, 180, 181, F1
5th Duncan Coombs MAROC M21 47:27 S1, 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
6th Andrew Llewellyn NOC M21 49:29 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
7th Ross McLennan FVO M35 50:20 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
8th Ben Stansfield FVO M45 52:45 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
9th Fraser Purves FVO M45 53:33 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 177, 178, 174, 175, 176, 174, 179, 180, 181, F1
10th Jason Inman FVO M45 53:44 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
11th Fanni Gyurko FVO W21 53:58 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
12th Patrick Walder CLYDE M45 57:10 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
13th Helen Bridle ESOC W35 58:40 161, 164, 165, 161, 162, 163, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 177, 178, 174, 175, 176, 174, 179, 180, 181, F1
14th Brad Connor FVO M45 58:46 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 175, 176, 174, 177, 178, 174, 179, 180, 181, F1
15th Fiona Berrow FVO W21 61:57 161, 164, 165, 161, 162, 163, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 177, 178, 174, 175, 176, 174, 179, 180, 181, F1
rtd Trevor Hoey FVO M50   161, 164, 165, 161, 162, 163, 161, 166, 167, 168, 169, 182, 170, 171, 172, 173, 174, 177, 178, 174, 175
w15 m23-25 Roger Goddard FVO M40 44:07 161, 162, 163, 161, 164, 165, 161, 166, 167, 168, 169, 182, 170, 171, 173, 174, 175, 176, 174, 177, 178, 181, F1

Short

Splits

Pos Name Club Age Class Time
1st Benjamin Parkinson FVO M16 43:30
2nd Rupert Parkinson FVO M45 46:25
3rd Clare Stansfield FVO W16 46:26
4th Louise Longhurst FVO W50 49:54
5th Lizzie Stansfield FVO W14 56:34
6th Josie Stansfield FVO W45 56:36
7th David Nicol FVO M60 65:42
8th Gerry Thomson STAG M55 69:16
9th Robert Neil FVO M55 69:35
rtd Frances Brown FVO W20  
m1-7 m9-17 Sue Burnes FVO W55 49:52