Long

Splits

5.6km

Pos Name Club Age Class Time
1st Daniel Stansfield FVO M18 27:25
2nd Ross McLennan FVO M35 30:56
3rd Ben Stansfield FVO M45 32:17
4th Fraser Purves FVO M45 33:01
5th Paul Hammond FVO M35 34:35
6th Rupert Parkinson FVO M45 35:42
7th Benjamin Parkinson FVO M16 36:08
8th Fiona Berrow FVO W21 38:31
9th Clive Masson BAOC M45 39:16
10th Neil Kitching FVO M45 40:01
11th Grahame Nicoll TAY M55 40:16
12th Ben Finch FVO M35 42:07
13th Lizzie Stansfield FVO W14 43:28
14th Ted Finch FVO M60 49:02
15th Geoffrey Hensman CLARO M65 55:42
16th Dawn Goddard FVO W45 58:43
17th Lindsey Hensman CLARO W65 60:20
18th Alison, Sam & Fraser IND   61:23
19th Sue Barnes FVO W55 61:25
20th Vicky Masheder FVO W35 61:33
21st Robert Neil FVO M55 65:12
m5-6 m8-9 Brad Connor FVO M45 24:12
m1-6 m8-14 Roger Goddard FVO M40 30:43

Medium

Splits

3.1km

Pos Name Club Age Class Time
1st Robin Purves FVO M12 22:05
2nd Jamie Goddard FVO M12 22:27
3rd Ru Flint FVO M12 23:01
4th Mark Holliday FVO M55 24:30
5th Helen Randfield FVO W45 27:18
6th Catherine McKeag FVO W21 29:48
7th Janny Hammond FVO   33:58
8th Sorley Team IND   48:07
9th Tina Wood FVO W55 55:40
10th Spurway Team IND   58:15
rtd Rhona Gallagher & Family IND    

Short

Splits

1.5km

Pos Name Club Age Class Time
1st James Hammond FVO   10:09
2nd Fraser & Sam Huggins IND   10:37
3rd Triston & Ailish Spurway IND   13:52
4th Alec & Mum & Dad Spurway IND   14:58
5th Peter Owen IND   15:12
6th Sorley Family IND   16:03
7th Ewan Finch FVO M5 16:27
8th Gallacher Family IND   16:39
9th Kirsty Flint FVO W10 17:31
10th Jamie Connor FVO M7 17:39
11th Mike & Anne Pearson IND   18:05
12th Rebecca Hammond FVO   19:18
13th Matthew Owen IND   19:27
14th Bobby Crossley Bell IND   19:52
15th Flora Crossley Bell IND   21:20
16th Eilidh Connor FVO W4 23:05