Long

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Graham Gristwood FVO M21 40:33 190, 191, 197, 199, 193, 190, 200, 198, 189, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
2nd Will Hensman FVO M35 45:06 190, 200, 198, 189, 190, 191, 197, 199, 193, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
3rd Roger Goddard FVO M40 45:27 190, 200, 198, 189, 190, 191, 197, 199, 193, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
4th Ross McLennan FVO M35 49:40 190, 200, 198, 189, 190, 191, 197, 199, 193, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
5th Claire Ward ESOC W35 50:02 190, 191, 197, 199, 193, 190, 200, 198, 189, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
6th Brad Connor FVO M45 50:23 190, 200, 198, 189, 190, 191, 197, 199, 193, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
7th Fraser Purves FVO M45 50:24 190, 200, 198, 189, 190, 191, 197, 199, 193, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
8th Ben Stansfield FVO M45 50:25 190, 200, 198, 189, 190, 191, 197, 199, 193, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
9th Helen Bridle ESOC W35 54:25 190, 191, 197, 199, 193, 190, 200, 198, 189, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
10th Fiona Berrow FVO W21 69:01 190, 191, 197, 199, 193, 190, 200, 198, 189, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
11th Trevor Hoey FVO M50 69:21 190, 191, 197, 199, 193, 190, 200, 198, 189, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1
12th Mark Holliday FVO M55 75:45 190, 191, 197, 199, 193, 190, 200, 198, 189, 190, 192, 188, 196, 187, 194, 201, 202, 205, 207, 208, 203, 204, F1

Short

Splits

Pos Name Club Age Class Time
1st Lizzie Stansfield FVO W14 55:33
2nd Josie Stansfield FVO W45 55:44
3rd Louise Longhurst FVO W50 58:21
4th David Nicol FVO M60 58:23
5th Gerry Thomson STAG M55 68:07
m3-14 Robert Neil FVO M55 56:47