Long

Splits

5.3km

Pos Name Club Age Class Time
n/c Jamie Stevenson FVO M21 35:24
1st Daniel Stansfield FVO M18 36:35
2nd Will Hensman FVO M35 38:52
3rd Andrew Llewellyn NOC M21 40:54
4th Fraser Purves FVO M45 41:27
5th Roger Goddard FVO M40 41:55
6th Jamie Stevenson FVO M21 43:34
7th Rupert Parkinson FVO M45 46:18
8th Clive Masson BAOC M45 48:13
9th Brad Connor FVO M45 48:55
10th Jon Cross FVO M45 49:32
11th Neil Kitching FVO M45 49:49
12th Benjamin Parkinson FVO M16 50:24
13th Lizzie Stansfield FVO W14 50:45
14th Simon Randfield FVO M45 56:12
15th Michael Stewart ESOC M55 60:57
16th Ted Finch FVO M60 63:49
17th Josie Stansfield FVO W45 71:40
18th Sue Burnes FVO W55 82:30
m12 m14-23 Ross McLennan FVO M35 31:46
m14-23 Paul Hammond FVO M35 35:00
m11 Gary Longhurst FVO M55 47:04
w5 m9-24 William Parkinson FVO M20 62:06
w24 Louise Longhurst FVO W50 65:38
m17-22 Helen Randfield FVO W45 78:58

Medium

Splits

Pos Name Club Age Class Time
1st Jamie Goddard FVO M12 25:05
2nd Robin Purves FVO M12 25:21
3rd Alasdair Banks IND M9 31:56
4th Oliver Holden IND M12 35:09
5th Eve Brown IND   39:42
6th Chris Allan IND M50 47:30
7th Sue Harvey FVO W70 50:37
8th Tina Wood FVO W45 54:43
9th Kate Davison-Brown IND   54:56
10th Katie Maclead IND W12 72:57
11th Ruth Macleod IND W14 73:00
12th David Hogg IND M50 77:58
m2-4 m6-11 Dawn Goddard FVO W45 47:23
m2-4 m6-12 Marie Claire Shankland FVO W45 47:25

Short

Splits

Pos Name Club Age Class Time
1st James Hammond FVO   21:15
2nd Eilidh Connor FVO W4 23:38
3rd Liam Trotter IND   23:52
4th Rebecca Hammond FVO   25:52
5th Ewan Finch FVO M9 33:03
6th Lewis Trotter IND   36:22
7th Matthew Inman FVO M5 39:06
8th Peter Owen IND M7 40:02
9th= Flora Crossley IND W9 40:04
9th= Roberta Crossley IND   40:04
11th Claire Crossley IND W7 41:19
12th Matthew Owen IND M2 41:33
13th Hannah Inman FVO W2 63:35
m1 Jamie Connor FVO M7 26:34