Long

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Lewis Taylor FVO M21 39:01 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
2nd Chris Smithard DEE M21 39:03 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
3rd Grace Molloy FVO W16 51:21 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
4th Jon Cross FVO M45 52:59 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
5th Roger Goddard FVO M40 56:29 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
6th Jamie Goddard FVO M12 56:30 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
7th Sarah Tullie RR W21 56:39 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
8th Rupert Parkinson FVO M50 56:54 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
9th Lizzie Stansfield FVO W14 57:21 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
10th Ben Stansfield FVO M45 57:27 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
11th Gary Longhurst FVO M55 58:50 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1
12th Neil Kitching FVO M50 71:45 204, 210, 203, 219, 222, 220, 223, 201, 226, 200, 212, 209, 208, 200, 192, 193, 191, 200, 205, 224, 202, F1

Short

Splits

Pos Name Club Age Class Time
1st Josie Stansfield FVO W45 58:29
2nd Robert Neil FVO M55 59:32