Black

Splits

7.775km 380m

Pos Name Club Age Class Time
1st Will Hensman FVO M35 57:55
2nd David Godfree FVO M40 61:37
3rd Lewis Taylor FVO M21 64:55
4th Ben Stansfield FVO M45 66:01
5th Alasdair McLeod CLYDE M21 66:12
6th Fraser Purves FVO M45 66:30
7th Roger Goddard FVO M40 67:34
8th Jon Cross FVO M45 68:35
9th David Robertson CLYDE M50 69:19
10th Ross McLennan FVO M35 69:24
11th Mark Johnston FVO M40 78:54
12th Donald Petrie CLYDE M55 80:55
13th Duncan Francis BASOC M55 81:32
14th Trevor Hoey FVO M50 101:24
15th Andy Paterson CLYDE M45 115:36

Blue

Splits

5.125km 240m

Pos Name Club Age Class Time
1st Chad Harrison FVO M35 45:34
2nd Gary Longhurst FVO M55 56:05
3rd Ben Parkinson FVO M16 60:20
4th Matthew Smith FVO M45 63:39
5th Alex Kemp CLYDE M40 65:39
6th Paul Hammond FVO M40 68:24
7th Rhys Stanwix TAY M50 68:56
8th Ian Davidson CLYDE M55 75:50
9th Geoffrey Hensman FVO M65 81:40
10th John Heaton IND M40 86:28
11th Robert Neil FVO M55 86:42
12th Andy Heald STAG M60 87:45
13th Iryna Bogachova AYROC W35 89:16
14th Gerard Thomson STAG M60 92:38
15th Neil Anderson IND M50 110:00
m6 Rupert Parkinson FVO M50 55:49
m16-22 Angela Dixon TAY W50 105:20

Green

Splits

3.9km 200m

Pos Name Club Age Class Time
1st Jen Leonard FVO W45 43:52
2nd Beccy Osborn FVO W40 47:14
3rd Jamie Goddard FVO M12 48:11
4th Cathy Tilbrook FVO W45 49:45
5th Josie Stansfield FVO W45 50:17
6th Louise Longhurst FVO W50 53:04
7th Kenneth Daly INT M50 53:33
8th Dave Coustick FVO M70 57:15
9th Emily Harrison FVO W35 60:19
10th Vicki Masheder FVO W35 65:20
11th Laura Hendrie FVO W21 68:13
12th Fiona Hendrie FVO W55 68:20
13th Kirsten Reilly FVO W21 76:43
14th David Nicol FVO M60 77:39
15th Dawn Goddard FVO W45 82:19
m11 Marie claire Shankland FVO W45 85:19
m11-13 Steven Scott FVO M50 94:56

Orange

Splits

2.65km 75m

Pos Name Club Age Class Time
1st Gillian Godfree FVO W40 17:46
2nd Joseph Mayer IND M16 18:43
3rd James Hammond FVO M10 19:21
4th Nicola Melville FVO W45 25:15
5th Richard Twigg FVO M45 26:04
6th Ant Mayer IND M45 29:01
7th= Lorna Campbell IND W50 43:05
7th= Joan Rennie IND W50 43:05
9th Neil Polwart FVOI M35 43:46
10th Tania Francis IND W50 45:09
11th Lucy Hensman FVO W12 48:56
12th Kirsty Flint FV) W10 49:03
13th Chris Pearson TAY M21 64:03
rtd Anna Smith FVO W14  

Yellow

Splits

1.9km 45m

Pos Name Club Age Class Time
1st Andrew Twigg FVO M10 17:13
2nd Jamie Connor FVO M10 17:50
3rd Matthew Inman FVO M10 22:01
4th= Eilidh Connor FVO W10 25:52
4th= Isla Forsyth IND W10 25:52
6th Rebecca Hammond FVO W10 26:06
7th Grace Polwart FVO W10 26:09
8th Barry McManamon TAY M10 27:26
9th Rachel Godfree FVO W10 27:35
10th Lucas Bookey IND M10 42:44
11th Joel Bookey IND M10 43:41
12th Ben Davison ESOC M10 46:42

White

Splits

1.275km 30m

Pos Name Club Age Class Time
1st Emma Godfree FVO W10 13:17
2nd Hanna Brindley FVO W10 15:41
3rd Esme Forsyth IND W10 17:08
4th Ethan Harrison FVO M10 21:31
5th Sara Harrison FVO W10 21:38