Long

Splits

5.0km

Pos Name Club Age Class Time Controls, in order visited
1st Graham Gristwood FVO M21 37:24 171, 176, 177, 178, 175, 174, 168, 170, 172, 168, 173, 169, 168, 161, 163, 160, 161, 162, 164, 161, 166, 165, 167, F1
2nd Jonathan Crickmore SO M21 40:56 171, 176, 177, 178, 175, 174, 168, 173, 169, 168, 170, 172, 168, 161, 162, 164, 161, 163, 160, 161, 166, 165, 167, F1
3rd Connor Short     40:57 171, 176, 177, 178, 175, 174, 168, 173, 169, 168, 170, 172, 168, 161, 162, 164, 161, 163, 160, 161, 166, 165, 167, F1
4th Laura Robertson ESOC W21 59:30 171, 176, 177, 178, 175, 174, 168, 170, 172, 168, 173, 169, 168, 161, 162, 164, 161, 163, 160, 161, 166, 165, 167, F1
5th Fraser Purves FVO M45 67:50 171, 176, 177, 178, 175, 174, 168, 173, 169, 168, 170, 172, 168, 161, 163, 160, 161, 162, 164, 161, 166, 165, 167, F1
6th Lewis Taylor WCOC M21 67:54 171, 176, 177, 178, 175, 174, 168, 173, 169, 168, 170, 172, 168, 161, 163, 160, 161, 162, 164, 161, 166, 165, 167, F1
7th Fanni Gyurko FVO W21 67:57 171, 176, 177, 178, 175, 174, 168, 173, 169, 168, 170, 172, 168, 161, 162, 164, 161, 163, 160, 161, 166, 165, 167, F1
8th Jon Cross FVO M45 84:49 171, 176, 177, 178, 175, 174, 168, 170, 172, 168, 173, 169, 168, 161, 163, 160, 161, 162, 164, 161, 166, 165, 167, F1
rtd Andrew Llewellyn NOC M21  
rtd Ross McLennan FVO M35  
rtd Will Hensman FVO M35  
rtd Roger Goddard FVO M40   171, 176, 177, 178, 175, 174

Short

Splits

Pos Name Club Age Class Time
1st Grace Molloy FVO W16 53:35
2nd Mark Holliday FVO M60 59:40
3rd Neil Kitching FVO M50 69:17
m5 rtd Jonathan Molloy FVO M45  
m5 rtd Dawn Goddard FVO W45  
m2-6 Louise Longhurst FVO W50 57:28
m10-13 Rupert Parkinson FVO M50 83:47
m3 Hazel Dean FVO W50 88:21