Long

Splits

5.0km

Pos Name Club Age Class Time
1st Daniel Stansfield FVO M20 28:40
2nd Andrew Llewellyn NOC M21 33:23
3rd Lewis Taylor WCOC M21 33:24
4th Ben Stansfield FVO M45 35:24
5th Rupert Parkinson FVO M50 37:28
6th Grace Molloy FVO W16 39:00
7th Simon Randfield FVO M50 47:23
8th Lizzie Stansfield FVO W14 47:52
9th Louise Longhurst FVO W50 55:32
10th Josie Stansfield FVO W45 56:06
11th Dawn Goddard FVO W45 64:46
12th Gordon Smythe IND M60 76:14
m12 Ceana Heron FVO W21 61:33
m13 Vicki Mashedar FVO W35 71:57

Medium

Splits

3.175km

Pos Name Club Age Class Time
1st Paul Hammond FVO M40 21:17
2nd Helen Randfield FVO W55 32:27
3rd Lisa Petrie IND W21 33:22
4th David Kilburn FVO M55 36:49
5th James Hammond FVO M10 39:51
6th Carina Tait IND W21 44:13
7th Olivia Wilkins IND W10 53:40
8th Kirsten Reilly FVO W21 55:24
9th Tina Wood FVO W45 59:48

Short

Splits

2.225km

Pos Name Club Age Class Time
1st Ruaridh Flint & Sam Huggins FVO   13:27
2nd Jamie Goddard FVO M12 14:08
3rd Louis Russian & Cameron Murray IND   15:28
4th Fergus & Dominic IND   16:55
5th Eve Tarvit IND W14 18:30
6th Steve Scott FVO M50 19:53
7th Amy Gavin IND W10 21:47
8th Fraser, Alex & Tristan IND   21:56
9th Oliver Gavin IND M12 22:14
10th Adam & Logan Menneer IND   23:21
11th Kirsty Flint FVO W10 26:05
12th Luka Vuolo IND M10 26:15
13th Lucas Whitworth FVO M10 26:46
14th Felice Evans FVO W14 28:03
15th Madison Donald IND M10 28:36
16th Jamie Connor FVO M10 28:38
17th Jake Speed IND M10 28:40
18th Alick Spurway IND M10 30:18
19th Louis Richardson IND M10 32:44
20th Kayleigh Fraser IND W16 32:46
21st Rebecca Hammond FVO W10 34:20
22nd Sam Morrow IND M10 39:03
23rd Guy & Harvey Hall IND   53:39
24th Ben Devonshire IND M12 57:48
25th Aiden Hutchison IND M12 57:53