Brown

Splits

5.925km 210m

Pos Name Club Age Class Time
1st Jonathan Crickmore EUOC M21 36:23
2nd Douglas Tullie RR M21 36:34
3rd Alexander Chepelin EUOC M20 37:55
4th Mark Nixon FVO M21 38:09
5th Alex Carcas EUOC M20 39:17
6th Joe Woodley SYO M21 39:21
7th Alistair Masson EUOC M20 39:31
8th Richard Robinson NOC M35 40:01
9th Thomas Wilson EUOC M20 40:15
10th Matthew Fellbaum EUOC M20 40:18
11th Finlay Todd INVOC M18 42:01
12th Jamie Stevenson FVO M21 42:14
13th= Will Hensman FVO M35 42:28
13th= Jegor Kostylev FVO M35 42:28
15th Peter Hodkinson NOC M21 43:11
16th Andrew Llewellyn NOC M21 43:55
17th Stephen Feltbower FVO M35 44:20
18th Joseph Wright MAROC M18 45:09
19th Marcus Pinker FVO M40 45:24
20th Michael Adams EUOC M21 45:42
21st Nicholas Barber SHUOC M21 47:01
22nd Ed Nicholas AROS M21 47:59
23rd Duncan Birtwistle OD M21 48:01
24th Johannes Peterson BASOC M35 48:06
25th Lewis Taylor FVO M21 49:26
26th Patrick Jaffe SO M20 49:44
27th Ewan McMillan EUOC M20 50:14
28th Aymeric Roger EUOC M21 50:25
29th Jake Chapman MAROC M18 51:39
30th Simon Gardner CLYDE M21 51:45
31st Martin Young MAROC M21 52:25
32nd Dave Robertson CLYDE M50 52:46
33rd Ian Cumpstey JOK M40 53:59
34th Joe Taunton NOC M21 54:01
35th Atis Kalejs   M45 55:12
36th Duncan Grassie AROS M21 61:02
37th Martin Quirke ESOC M40 63:44
38th Alistair Duguid TAY M40 65:48
39th Mats Wallberg VANNAS M21 65:54
40th Trevor Hoey FVO M50 67:56
41st Martyn Pegg ELO M40 75:42
42nd William Ivory INT M45 78:42
43rd Jamie Cunningham ESOC M21 80:26
44th Edward Niland BASOC M40 83:12
45th Michael Stanwix EUOC M20 85:49

Blue

Splits

4.425km 140m

Pos Name Club Age Class Time
1st Tessa Strain EUOC W21 30:01
2nd Jessica Tullie BASOC W21 31:22
3rd Laura Robertson ESOC W21 31:48
4th Charlie Adams SYO M50 32:50
5th Anastasia Trubkina FVO W21 33:25
6th Alistair Chapman MAROC M16 33:48
7th Jon Cross FVO M50 34:10
8th Ben Stansfield FVO M45 34:26
9th Fay Walsh EUOC W20 34:49
10th Kirstin Maxwell RR W21 34:53
11th Lindsay Robertson CLYDE W18 36:27
12th Rona Lindsay ESOC W21 36:45
13th Klára Novotná EUOC W20 36:48
14th Louis MacMillan ECKO M16 36:57
15th Neil Conway AIRE M45 37:47
16th Madara Brice EUOC W21 37:51
17th Brad Connor FVO M45 38:29
18th Ian Maxwell RR M55 38:50
19th Gemma Karatay BASOC W35 39:18
20th Robert Daly GRAMP M60 39:26
21st Abi Longhurst FVO W21 39:57
22nd Fiona Berrow FVO W21 40:31
23rd Isla Simmons EUOC W21 40:34
24th Bryony Harding CLYDE W21 40:46
25th Rozy Shepherd INVOC W21 41:39
26th Ross Lilley ECKO M45 42:01
27th Sarah Jones EUOC W21 42:04
28th Nicholas Lightfoot SYO M55 42:47
29th Alison Campbell BASOC W21 43:19
30th Keith Brown ESOC M55 43:43
31st Paul Taylor SYO M50 43:54
32nd Susannah Macmillan ECKO W45 44:41
33rd Clive Masson ESOC M45 44:44
34th Angela Mudge FVO W45 44:51
35th Steve Dempsey MDOC M50 45:18
36th Jessica Orr CLYDE W21 45:40
37th Rupert Hornby MOR M50 46:35
38th Jura MacMillan ECKO W18 46:56
39th Lorna Eades INT W50 47:09
40th Heather Fellbaum MDOC W50 47:37
41st Abigail Kerr UBOC W21 49:04
42nd Vicky Thornton MDOC W55 49:56
43rd Nick Collins MAROC M50 49:59
44th Crawford Lindsay ESOC M60 50:35
45th Peter McLuckie MOR M45 50:50
46th Kevin Holliday INVOC M45 51:41
47th Jamie Hunter EUOC M21 52:02
48th Nigel Owens SYO M50 54:40
49th Andrew MacPherson CLYDE M50 56:10
50th Ilze Puzule   W40 56:20
51st Stuart Graham SOLWAY M45 59:14
52nd Guy Seaman INVOC M65 61:57
53rd David Jaffe SLOW M50 64:18
54th Iain Shepherd INVOC M50 66:07
55th Richard Llewellyn NOC M60 66:13
56th Philip Kenyon MOR M50 67:02
57th John Brewer SROC M50 68:06
58th David Summers INVOC M55 70:19
w6 m15-18 Eric Todd INVOC M16 81:48

Green

Splits

3.275km 90m

Pos Name Club Age Class Time
1st Emma Wilson CLYDE W18 26:17
2nd Donald Petrie CLYDE M60 27:48
3rd Ewan Musgrave MAROC M14 30:13
4th Bob Cherry AYROC M60 30:46
5th Clare Stansfield FVO W18 31:13
6th David Frame TAY M55 31:41
7th Lizzie Stansfield FVO W16 32:38
8th Alison Cunningham ESOC W50 33:52
9th Mairi Weir MOR W16 34:33
10th Andy WInter JOK M50 34:36
11th Beccy Osborn FVO W45 34:39
12th Cathy Tilbrook FVO W50 34:44
13th Katrina McGougan BASOC W16 34:58
14th Andy Lewsley BL M60 35:04
15th Zoe Graham BL W18 36:11
16th Jamie Goddard FVO M14 36:12
17th Andy Paterson CLYDE M50 38:13
18th Keith Roberts MAROC M55 38:14
19th Rachel Scott GRAMP W50 39:21
20th Elizabeth Kenyon MOR W45 40:06
21st Jane Pottie BASOC W21 40:15
22nd Pablo Alvarez-Icaza INVOC M16 40:39
23rd Fiina Narhi EUOC W21 40:49
24th Elke Prasad   W40 41:02
25th Ben Brown ESOC M16 41:32
26th Morag McLuckie MOR W45 41:40
27th Callum Scott BASOC M60 42:14
28th Colin Matheson MOR M60 43:12
29th Josie Stansfield FVO W45 43:14
30th Mark Elder CLYDE M60 43:35
31st Robert Neil FVO M60 44:48
32nd Sally Lindsay ESOC W60 45:21
33rd Rachel Wilson CLYDE W50 45:32
34th Ian Pyrah ESOC M70 45:37
35th David Theaker IND M21 46:44
36th Liz Potterton CLARO W60 47:33
37th Donald Grassie MOR M60 47:52
38th Judith Bell ESOC W45 49:39
39th Caroline Hornby MOR W50 50:28
40th Catriona Phin ESOC W50 51:02
41st Gill Berrow ECKO W60 51:21
42nd Tricia Woodward AYROC W60 51:29
43rd Nicola Melville FVO W45 51:36
44th David Rosen SROC M60 52:08
45th Trina Rogerson ELO W65 53:05
46th Carol Burnapp ECKO W50 54:09
47th Victoria Masheder CLYDE W35 54:34
48th Mark Kassyk ESOC M60 57:44
49th Carol Graham SOLWAY W50 58:26
50th Katherine Ivory INT W40 70:54
51st Sue Bone FVO W70 77:12
52nd Bill Gauld ESOC M80 83:00
53rd David Bryant MAROC M55 113:41
m15 Mark Holliday FVO M60 36:06
w12 Neil McMillan ELO M21 76:19

Short Green

Splits

2.4km 50m

Pos Name Club Age Class Time
1st Pete Lawrence GRAMP M50 21:38
2nd Martin Wilson BKO M70 21:44
3rd Stella Lewsley BL W60 26:25
4th Leslie Dalgleish ESOC M65 27:06
5th Dave McQuillen SOLWAY M70 28:29
6th David Kershaw ESOC M65 28:31
7th Pauline McAdam RR W60 28:36
8th Robin Strain ELO M65 28:37
9th Margaret Dalgleish ESOC W65 29:14
10th Maggie Scrugham ESOC W55 29:24
11th Laura Hendrie FVO W21 29:39
12th Sheila Strain ELO W65 30:00
13th Alastair Lessells ESOC M70 30:21
14th Fiona Hendrie FVO W55 30:42
15th Pippa Weir MOR W50 31:03
16th Elaine Gillies TAY W50 31:06
17th Miriam Rosen SROC W65 31:34
18th Valerie Belton   W60 33:36
19th Karen Blackburn BL W70 33:41
20th Bill Melville TAY M75 33:46
21st Nicola Gardner FVO W60 34:13
22nd Eleanor Pyrah ESOC W70 34:21
23rd Anne Stevenson ESOC W65 35:56
24th Marion MacCormick BASOC W70 38:20
25th Fiona Johnston RR W55 39:30
26th Roger Scrutton ESOC M70 40:20
27th Jane Cherry AYROC W55 43:59
28th Oonagh Grassie GRAMP W60 44:45
29th Katharine Melville TAY W70 46:09
30th Suzanne Robins-Bird INVOC W55 47:12
31st Lindsey Hensman FVO W65 48:04
32nd Valerie Springett INVOC W65 49:14
33rd Chris Wood FVO W45 52:22
34th Moira Laws TAY W75 57:32
35th Beryl Seaman INVOC W65 58:25
36th Donald MacLeod FVO M75 65:02
37th Lucile MacLeod FVO W75 82:03
m6-7 Kirsteen Kershaw ESOC W70 73:21

Light Green

Splits

3.35km 105m

Pos Name Club Age Class Time
1st Angus Ivory INT M14 31:23
2nd Hannah Kingham MOR W14 31:34
3rd Rachel Brown ESOC W14 31:40
4th Gordon MacMillan ECKO M50 43:29
5th Clare Sanders NOC W35 50:04
6th Christopher Hornby MOR M18 55:51
7th Faith Kenyon MOR W12 56:15
8th Craig Anthony SELOC   59:00
9th Kirsten Robertson CLYDE W14 70:29
10th Gemma Collins MAROC W14 73:33
11th Clair Evers IND W21 89:03

Orange

Splits

2.375km 70m

Pos Name Club Age Class Time
1st David Ivory INT M12 21:20
2nd Iris MacMillan ECKO W12 24:07
3rd Kate McLuckie MOR W10 31:09
4th Lucy Hensman FVO W12 36:34
5th= Jo Heaton FVO W45 39:44
5th= Susan Hensman FVO W40 39:44
7th Jane McQuillen SOLWAY W70 44:32
8th Catherine Todd INVOC W50 48:49
9th Fergus Kenyon MOR M10 67:52
m5 m11 Jamie Connor FVO M10 32:42

Yellow

Splits

1.9km 50m

Pos Name Club Age Class Time
1st Finlay McLuckie MOR M10 18:20
2nd Louis O'Donnell     26:35
3rd Katie Hensman FVO W10 33:08
4th Megan Brown ESOC W10 33:17
5th Eilidh Connor FVO W10 35:09
6th Stephanie Heaton FVO W10 43:51
m2 Joshua Ted-Winter   M12 26:43

White

Splits

1.6km 35m

Pos Name Club Age Class Time
1st Matthew Inman FVO M10 33:30
2nd Isla Heaton FVO W10 34:52
m3 m7 w10 Jack Kennedy   M10 26:38