Results for Hermitage Woods Local - 03-Feb-2018 - Provisional

Course Results

Green

Results

4.125km

Pos Name Club Age Class Time Behind
1st Mark Johnston FVO M45 40:19  
2nd Ross McLennan FVO M40 44:06 +3:47
3rd Chad Harrison FVO M40 44:45 +4:26
4th Jon Cross FVO M50 49:33 +9:14
5th Keiran Watts STUOC M21 49:54 +9:35
6th Gary Longhurst FVO M55 50:06 +9:47
7th Neil Anderson FVO   51:51 +11:32
8th Pierre Lardet FVO M16 54:12 +13:53
9th Laura Hindle FVO W20 62:14 +21:55
10th Louise Longhurst FVO W50 67:01 +26:42
11th Mark Wood ESOC M50 67:08 +26:49
12th Kerry Wood ESOC W18 70:16 +29:57
13th Geoffrey Hensman FVO M70 73:19 +33:00
14th David Allcroft FVO M45 75:07 +34:48
15th David Kilburn FVO M55 76:53 +36:34
16th Marie Claire Shankland FVO W50 80:55 +40:36
17th Marcella Mclennan TINTO W70 111:45 +71:26
m1-2 w7 m9-15 Sarah Tullie FVO W21 43:18  
m13-18 Emily Harrison FVO W35 69:43  
m14-18 Lindsey Hensman FVO W70 76:15  
m8 Stanley Flint FVO M16 76:33  
m7-10 m12 m14-16 Rhona Fraser ESOC W60 80:16  
m3 Dawn Goddard FVO W50 86:44  
mS Jason Inman FVO M45    

Orange

Results

2.2km

Pos Name Club Age Class Time Behind
1st Patrick Herbst     26:02  
2nd Jamie Connor FVO M12 33:33 +7:31
3rd Steven Scott FVO M50 41:09 +15:07
4th Heidi Eik Maxwell FVO W14 42:18 +16:16
5th Lily Paton   W12 48:16 +22:14
6th Anna Arestis   W14 54:06 +28:04
7th Morven Duncan KFO W14 55:56 +29:54
8th Grace Paton   W10 65:12 +39:10
9th Sue and Ruaridh Buyers     70:55 +44:53

Yellow

Results

1.575km

Pos Name Club Age Class Time Behind
1st Sam Toop FVO M12 17:03  
2nd Leo Herbst FVO M10 22:34 +5:31
3rd Eilidh Connor FVO W10 26:57 +9:54
4th Hanna Brindley FVO W10 29:06 +12:03
5th Matthew Inman FVO M10 29:29 +12:26
6th Isla Heaton FVO W10 34:18 +17:15
7th Sammy Dove   M10 35:15 +18:12
8th Fred Dove   M10 35:21 +18:18
9th Eva and Michael Arestis     36:59 +19:56
10th Sara Harrison FVO W10 38:58 +21:55
m6 Ethan Harrison FVO   39:06  
m6-9 Freya McLennan FVO W10 44:34