Results for Dumyat WEE - 02-May-2018 - Provisional

Course Results

Green

Results

5.2km

Pos Name Club Age Class Time Behind
1st Will Hensman FVO M35 42:47  
2nd Fraser Purves FVO M45 43:28 +0:41
3rd Andrew Llewellyn FVO M21 45:58 +3:11
4th Jon Cross FVO M50 48:21 +5:34
5th Rupert Parkinson FVO M50 50:08 +7:21
6th Paul Hammond FVO M40 50:17 +7:30
7th Keiran Watts STUOC / FVO M20 51:36 +8:49
8th Jason Inman FVO M45 52:27 +9:40
9th Duncan Francis BASOC M55 53:21 +10:34
10th Steve Wilson CLYDE M50 57:45 +14:58
11th Jamie Goddard FVO M14 60:09 +17:22
12th Mark Holliday FVO M60 62:45 +19:58
13th James Hammond FVO M12 63:16 +20:29
14th Neil Anderson FVO M50 65:51 +23:04
15th Kevin Holliday FVO M45 67:51 +25:04
16th Mark Wood ESOC M50 69:02 +26:15
17th Colin McArthur MOR M21 70:05 +27:18
18th Heather Thomson ESOC W40 70:56 +28:09
19th Rachel Kirkland INT W45 76:01 +33:14
20th Dave Coustick FVO M70 76:39 +33:52
21st Ben Finch FVO M40 77:07 +34:20
22nd Robert Neil FVO M60 78:32 +35:45
23rd Simon Finch FVO M35 80:48 +38:01
24th Geoffrey Hensman FVO M70 85:51 +43:04
25th Emma Smith FVO W21 90:16 +47:29
26th Sam Wainright FVO M21 90:20 +47:33
m3-8 Marie Claire Shankland FVO W50 64:47  
m8 rtd Sue Harvey FVO W75    
rtd Kirsty McArthur MOR W21    

Orange

Results

3.2km

Pos Name Club Age Class Time Behind
1st Rob Simpson FVO M60 29:36  
2nd Dawn Goddard FVO W50 33:20 +3:44
3rd Sue Burnes FVO W60 36:16 +6:40
4th Colin Jardine & John Creasey IND   40:31 +10:55
5th Rebecca Hammond FVO W10 42:36 +13:00
6th Chris Wood FVO W70 43:01 +13:25
7th Heidi Eik Maxwell FVO   45:03 +15:27
8th Marianna Eik FVO   45:46 +16:10
9th Team Hunt FVO   47:03 +17:27
10th Andrew Twigg FVO M12 48:48 +19:12
11th Steven Scott FVO M50 49:36 +20:00
12th Harris Donaldson IND M10 63:43 +34:07
13th Rannoch Donaldson IND M10 63:45 +34:09
14th Grover Donaldson IND M10 63:49 +34:13
15th Poppy Donaldson IND W10 64:22 +34:46
16th Jamie Connor FVO M12 64:33 +34:57

Yellow

Results

2.2km

Pos Name Club Age Class Time Behind
1st Eilidh Connor FVO W10 24:48  
2nd Freya McLennan + 1 FVO   30:14 +5:26
m8 Ewan Finch FVO M12 62:47