Results for Herrmitage Woods WEE - 24-Apr-2019 - Provisional

Course Results

Green

Results

3.95km 370m

Pos Name Club Age Class Time Behind
1st Jamie Stevenson FVO M21 33:01  
2nd Andrew Llewellyn FVO M21 37:02 +4:01
3rd James Hammond FVO M14 44:58 +11:57
4th Paul Hammond FVO M40 45:07 +12:06
5th Jason Howell HOC M50 47:36 +14:35
6th John Heaton FVO M40 48:47 +15:46
7th Simon Hunt FVO M50 57:07 +24:06
Green standard time 57:07
8th Mark Holliday FVO M60 64:03 +31:02
9th Derek Easton FVO M60 69:06 +36:05
10th Ted Finch FVO M65 74:09 +41:08
11th Heidi Elise Eik Maxwell FVO W16 89:21 +56:20
12th Jude Maxwell FVO M55 103:18 +70:17
  Vernon Gayle FVO M50 m3  

Orange

Results

2.45km 130m

Pos Name Club Age Class Time Behind
1st Jamie Connor FVO M12 32:09  
2nd Sam Hunt FVO M14 36:03 +3:54
3rd Maia Howell SYO W12 37:07 +4:58
4th Rebecca Hammond FVO W12 38:12 +6:03
5th Paul Shaw FVO M21 45:37 +13:28
6th Lucy Hensman FVO W14 46:08 +13:59
7th Claire Wilson IND W14 46:17 +14:08
8th Steve Scott FVO M50 46:19 +14:10
Orange standard time 48:14
9th Bruce McQuaid FVO M14 50:23 +18:14
10th Sue Bone FVO W75 59:06 +26:57
  Chris Wood FVO W70 m2 m10-16  
  Mari Kovandzic IND W50 m9  
  Paul Timms IND M65 m8-9  

Yellow

Results

1.675km 75m

Pos Name Club Age Class Time Behind
1st Rachel Fullbrook IND W10 22:15  
2nd Eilidh Connor FVO W10 23:12 +0:57
3rd Esme Finch FVO W10 30:22 +8:07
4th Louis Charpy FVO M14 32:17 +10:02
5th Hilary Templeton IND   33:14 +10:59
Yellow standard time 33:23
6th Orla & Calum Sweenie IND   42:39 +20:24
7th Alexander Hunt FVO M10 43:17 +21:02
8th Freya McLennan FVO W10 47:41 +25:26