Results for Muiravonside WEE - 05-Jun-2019 - Provisional

Course Results

Green

Results

4.6km

Pos Name Club Age Class Time Behind
1st James Hammond FVO M14 37:33  
2nd Peter Molloy FVO M18 38:20 +0:47
3rd Paul Hammond FVO M40 39:45 +2:12
4th Jon Cross FVO M50 44:05 +6:32
5th Heather Thomson ESOC W45 45:14 +7:41
6th Stanley Flint FVO M16 45:53 +8:20
7th Neil Anderson FVO M55 48:19 +10:46
8th Beccy Osborn FVO W45 50:27 +12:54
9th Calum Miller FVO M16 59:26 +21:53
Green standard time 59:26
10th Kirsty Clark FVO W21 59:44 +22:11
11th Alice McDaid FVO W35 61:47 +24:14
12th Alan Tytler IND M60 63:49 +26:16
13th Rachel Kirkland INT W45 69:10 +31:37
14th Louise Longhurst FVO W55 71:23 +33:50
15th Struan Duncan IND M16 71:43 +34:10
16th Sue Burnes FVO W60 72:07 +34:34
17th David Kilburn FVO M55 84:40 +47:07

Orange

Results

2.575km

Pos Name Club Age Class Time Behind
1st Jamie Connor FVO M12 26:10  
2nd Matthew Inman FVO M10 27:10 +1:00
3rd Lu Fallon FVO W45 29:54 +3:44
4th Steve Scott FVO M50 30:56 +4:46
5th Louis Chapoy FVO M14 32:17 +6:07
6th= Lewis Goldfinch IND M12 32:58 +6:48
6th= Hamish Lamont IND M12 32:58 +6:48
8th Jenny Eik-Maxwell FVO W18 35:05 +8:55
9th Marianne Eik FVO W45 35:08 +8:58
10th Vernon Gayle FVO M50 37:38 +11:28
Orange standard time 39:15
11th Stephanie Heaton FVO W12 41:27 +15:17
12th Joanna Clark FVO W12 48:22 +22:12
13th Sarah Ciurle FVO W14 51:18 +25:08
14th Kara Galloway IND W35 59:52 +33:42
15th Skye Cooper FVO W12 60:03 +33:53

Yellow

Results

1.35km

Pos Name Club Age Class Time Behind
1st Hamish Lamont IND M12 10:23  
2nd Lewis Goldfinch IND M12 10:24 +0:01
3rd Eilidh Connor FVO W10 12:38 +2:15
4th Hanna Brindley FVO W10 13:25 +3:02
5th Grace Polwart FVO W12 14:32 +4:09
6th Grace Mitchell IND W12 14:37 +4:14
7th Thomas Harris IND M10 15:01 +4:38
8th Lucas Whitworth IND M10 15:42 +5:19
Yellow standard time 15:42
9th Isla Phillips FVO W10 16:15 +5:52
10th Jennifer Orr IND W10 17:11 +6:48
11th Jenna King IND W112 18:16 +7:53
12th Rosie McNair IND W12 18:22 +7:59
13th Joe Tunnicliffe & Aidan Kenny FVO M14 22:10 +11:47
14th Andrew Calder FVO M14 30:21 +19:58
15th Iestyn Harris IND M10 30:37 +20:14