Results for Dunblane West Local Event - 03-Mar-2019 - Provisional

Course Results

Brown

Results

6.325km 160m

Pos Name Club Age Class Time Behind
1st John Heaton FVO M40 44:57  
2nd Neil Kitching FVO M50 48:53 +3:56
3rd Neil Anderson FVO M55 51:04 +6:07
4th James Martin ESOC M45 52:31 +7:34
5th Vernon Gayle FVO M50 78:25 +33:28
  Brad Connor FVO M45 m11-14  

Blue

Results

5.175km 105m

Pos Name Club Age Class Time Behind
1st Laura Hindle FVO W21 46:31  
2nd Grant Carstairs TAY M65 50:06 +3:35
3rd Roger Scrutton ESOC M70 50:34 +4:03

Green

Results

3.7km 65m

Pos Name Club Age Class Time Behind
1st Rachel Hendrie FVO W21 32:14  
2nd Fiona Hendrie FVO W55 33:06 +0:52
3rd Alice McDaid FVO W35 39:44 +7:30
4th Dawn Goddard FVO W50 40:07 +7:53
5th Jen Leonard FVO W50 42:52 +10:38
6th Bruce McQuaid FVO M14 50:05 +17:51
7th Ben Polwart FVO M16 50:06 +17:52
8th Neil Polwart FVO M40 58:24 +26:10
9th Sue Bone FVO W75 61:16 +29:02
10th Marianne Eik FVO W45 68:42 +36:28

Orange

Results

2.6km 30m

Pos Name Club Age Class Time Behind
1st Andrew Twigg FVO M14 27:12  
2nd Matthew Inman FVO M10 31:16 +4:04
3rd Stephanie Heaton FVO W12 33:32 +6:20
4th Steve Scott FVO M50 36:17 +9:05

Yellow

Results

2.025km 10m

Pos Name Club Age Class Time Behind
1st Ciara Middleton IND W10 14:15  
2nd Adam & Daniel Sinclair IND M10 18:56 +4:41
3rd Barry & Jennifer Sinclair IND   18:57 +4:42
4th Hannah Inman FVO W10 21:48 +7:33
5th Eilidh Connor FVO W10 21:51 +7:36
6th Maddy Peterkin IND W10 21:59 +7:44
7th Heidi Hesketh IND W10 22:15 +8:00
8th Alexander Hunt FVO M10 25:51 +11:36
9th Rachel Godfree FVO W12 26:11 +11:56
10th Toby & Aaron Gairns IND M10 27:41 +13:26
11th Adam, Coco & Ross Anderson IND   28:57 +14:42
12th Rose Cox FVO W10 30:18 +16:03
13th Lachlan & Glenda Carruthers IND   31:01 +16:46
14th Carla & Brodie Bell IND   31:07 +16:52
15th Finlay Gallagher IND M10 31:15 +17:00
16th Jennifer & Willie Anderson IND   33:00 +18:45
17th Emily & Holly Anderson IND W10 33:05 +18:50
18th Emma Godfree FVO W10 33:28 +19:13
19th Hamish Gallagher IND M10 35:43 +21:28
20th Zipp Family IND   42:42 +28:27
21st Robbie Martin ESOC M10 43:36 +29:21
  Libby Gairns IND W10 w7