Results for Abbey Craig WEE - 01-May-2019 - Provisional

Course Results

Green

Results

3.125km 220m

Pos Name Club Age Class Time Behind
1st Jamie Stevenson FVO M21 23:51  
2nd Alastair Thomas EUOC M20 24:00 +0:09
3rd Peter Molloy FVO M18 24:12 +0:21
4th Kieran Watts FVO M20 28:14 +4:23
5th Grace Molloy FVO W20 28:41 +4:50
6th Ross McLennan FVO M40 29:27 +5:36
7th Jason Inman FVO M45 30:42 +6:51
8th= Roger Goddard FVO M45 31:12 +7:21
8th= Jamie Goddard FVO M16 31:12 +7:21
10th Paul Hammond FVO M40 33:17 +9:26
11th Gary Longhurst FVO M60 33:23 +9:32
12th Jon Cross FVO M50 39:17 +15:26
13th James Hammond FVO M14 40:14 +16:23
Green standard time 40:14
14th Beccy Osborn FVO W45 41:05 +17:14
15th Trevor Hoey FVO M55 48:18 +24:27
16th Kirsty Brown IND W21 53:59 +30:08
17th Louise Longhurst FVO W55 54:26 +30:35
18th Robert Neil FVO M60 57:32 +33:41
19th Heidi Elise Eik Maxwell FVO W16 59:12 +35:21
20th Brian Bullen FVO M65 60:55 +37:04
21st Ted Finch FVO M65 68:03 +44:12
22nd Dawn Goddard FVO W50 72:17 +48:26
23rd Vernon Gayle FVO M50 85:50 +61:59
  Mark Holliday FVO M60 m15-20  
  Jude Maxwell FVO M55 m15  

Orange

Results

1.85km 120m

Pos Name Club Age Class Time Behind
1st Jamie Connor FVO M12 26:49  
2nd Rebecca Hammond FVO W12 27:33 +0:44
3rd Sue Burnes FVO W60 33:17 +6:28
4th Kate Kilpatrick FVO W45 35:44 +8:55
5th Steve Scott FVO M50 43:47 +16:58
6th Alexander Hunt FVO M10 45:00 +18:11
Orange standard time 45:00
7th= Sue Harvey FVO W75 45:04 +18:15
7th= Sam Hunt FVO M14 45:04 +18:15
9th Marianne Eik FVO W45 48:14 +21:25
10th Marcella Mclennan TINTO W70 49:23 +22:34
11th Paul Timms FVO M60 78:06 +51:17
  Simon Hunt FVO M50 m2-3 m12  

Yellow

Results

1.55km 80m

Pos Name Club Age Class Time Behind
1st Louis Chapoy FVO M14 16:40  
2nd Eilidh Connor FVO W10 22:43 +6:03
3rd Esme Finch FVO W10 27:43 +11:03
4th Ian Hendrie FVO M65 29:20 +12:40
Yellow standard time 29:20
5th Freya McLennan FVO W10 53:28 +36:48
  Isla Phillips IND W10 mF  
  Rona Lochyer & Family IND   dsq