Results for Bantaskine - 13 Sep 2020 - Provisional

Course Results

Blue

Results

5.4km

Pos Name Club Age Class Time Behind
1st Molloy, Grace FVO W20 35:17  
2nd Hensman, Will FVO M40 39:14 +3:57
3rd Ditri, Dominic FVO M20 40:51 +5:34
4th Mclennan, Ross FVO M40 43:56 +8:39
5th Parkinson, Rupert FVO M50 50:04 +14:47
6th Inman, Janine FVO W40 52:28 +17:11
7th Heaton, John FVO M45 52:45 +17:28
8th Hendrie, Rachel FVO W21 60:54 +25:37
9th Smithard, Mike DEE M70 60:55 +25:38
10th Hoey, Trevor FVO M55 67:50 +32:33
11th Neil, Robert FVO M60 71:50 +36:33
12th Hensman, Geoffrey FVO M70 76:04 +40:47
13th Coustick, Dave FVO M75 76:39 +41:22
  Kilburn, David FVO M60 m11  

Green

Results

2.675km

Pos Name Club Age Class Time Behind
1st Hensman, Lucy FVO W16 42:43  
2nd Connor, Jamie FVO M14 45:00 +2:17
3rd Mcdaid, Alice FVO W35 49:10 +6:27
4th Hensman, Lindsey FVO W70 50:07 +7:24
5th Burnes, Sue FVO W60 50:40 +7:57
6th Gardner, Nicola FVO W65 61:11 +18:28
7th Barker, Helen FVO W60 62:33 +19:50
8th Scott, Steve FVO M50 66:14 +23:31
9th Polwart, Ben FVO W16 66:31 +23:48
10th Eik Maxwell, Heidi Elise FVO W16 70:24 +27:41
11th Eik, Marianne FVO W45 72:13 +29:30
12th Smith, Paul FVO M50 88:07 +45:24

Orange

Results

2.125km

Pos Name Club Age Class Time Behind
1st Chapoy, Louis FVO M14 23:20  
2nd Hensman, Katie FVO W14 24:52 +1:32
3rd Godfree, Rachel FVO W12 28:28 +5:08
4th Polwart, Grace FVO W12 29:25 +6:05
5th Connor, Eilidh FVO W12 29:41 +6:21
6th Parkinson, Helen FVO W50 34:53 +11:33
7th Inman, Matthew FVO M12 36:18 +12:58
8th Timms, Paul FVO M60 62:26 +39:06
  Polwart, Laura FVO W40 m7 m11  
  Callaghan, Elizabeth FVO   w7  

Yellow

Results

1.05km

Pos Name Club Age Class Time Behind
1st Chapoy, Adrien FVO M12 8:01  
2nd Mallinson, Ben FVO   8:02 +0:01
3rd Neave, Alexander FVO M12 10:24 +2:23
4th Godfree, Emma FVO W12 11:55 +3:54
5th Mclenna, Freya FVO W5 24:21 +16:20