Results for South Achray - 20 Sep 2020 - Provisional

Course Results

Blue

Results

4.925km 200m

Pos Name Club Age Class Time Behind
1st Hammond, James FVO M14 41:56  
n/c Hensman, Will FVO M40 44:28  
2nd Lardet, Pierre FVO M16 47:04 +5:08
3rd Llewellyn, Andrew FVO M21 51:22 +9:26
4th Cross, Jon FVO M50 51:33 +9:37
n/c Thornton, Alistair FVO M21 52:41  
5th Ditri, Dominic FVO M20 57:31 +15:35
6th Heaton, John FVO M45 63:04 +21:08
7th Flint, Stanley FVO M16 63:17 +21:21
8th Hammond, Paul FVO M40 66:05 +24:09
9th Berrow, Fiona FVO W35 66:51 +24:55
10th Stanwix, Rhys FVO M50 75:20 +33:24
11th Hoey, Trevor FVO M55 87:59 +46:03
12th Hensman, Geoffrey FVO M70 92:02 +50:06
13th Hunt, Simon FVO M55 100:01 +58:05
14th Lardet, Pascal FVO M50 128:00 +86:04
  Neil, Robert FVO M60 m10  
  Matheson, Colin FVO M65 m1 m18-19  

Green

Results

3.4km 120m

Pos Name Club Age Class Time Behind
1st Hunt, Sam FVO M14 45:15  
2nd Connor, Jamie FVO M14 53:04 +7:49
3rd Coustick, Dave FVO M75 64:04 +18:49
4th Melville, Nicola FVO W50 67:07 +21:52
5th Leonard, Jen FVO W50 68:15 +23:00
6th Hensman, Lucy FVO W16 73:30 +28:15
7th Mcdaid, Alice FVO W35 77:09 +31:54
8th Burnes, Sue FVO W60 77:11 +31:56
9th Hammond, Rebecca FVO W12 79:14 +33:59
10th Twigg, Andrew FVO M14 80:37 +35:22
11th Shankland, Marie Claire FVO W50 83:52 +38:37
12th Hammond, Jenny FVO W45 84:55 +39:40
13th Eik Maxwell, Heidi Elise FVO W16 95:18 +50:03
14th Eik, Marianne FVO W45 106:02 +60:47
  Hensman, Katie FVO W14 m12-13  
  Hensman, Lindsey FVO W70 m8-13 m15  

Orange

Results

2.775km 110m

Pos Name Club Age Class Time Behind
1st Chapoy, Louis FVO M14 33:11  
2nd Hendrie, Ian FVO M65 46:18 +13:07
3rd Godfree, Rachel FVO W12 53:13 +20:02
4th Gayle, Vernon FVO M50 58:02 +24:51
5th Hunt, Alexander FVO M12 61:58 +28:47
6th Callaghan, Elizabeth FVO   66:31 +33:20
7th Timms, Paul FVO M60 74:28 +41:17

Yellow

Results

1.725km 60m

Pos Name Club Age Class Time Behind
1st Chapoy, Adrien FVO M12 14:03  
2nd Godfree, Emma FVO W12 30:20 +16:17
3rd Mcdaid, Freya FVO   45:15 +31:12
4th Mclennan, Freya FVO M40 76:57 +62:54
  Mallinson, Ben FVO   m2-9