Results for Kelpies Sprint - 08-Sep-2021 - Provisional

Course Results

Long

Results

4.5km 20m

Pos Name Club Age Class Time Behind
1st Jamie Stevenson FVO M21 20:05  
2nd Will Hensman FVO M40 21:25 +1:20
3rd James Hammond FVO M16 23:03 +2:58
4th Paul Hammond FVO M45 23:52 +3:47
5th Helen Bridle ESOC W40 24:54 +4:49
6th Ross White BASOC M21 25:19 +5:14
7th Sam Hunt FVO M16 25:29 +5:24
8th Roger Goddard FVO M45 26:03 +5:58
9th John Heaton FVO M45 27:59 +7:54
10th Laura Hindle FVO W21 29:19 +9:14
11th Mark Wood ESOC M50 29:36 +9:31
12th Jon Cross FVO M50 29:59 +9:54
13th Rachel Kirkland INT W50 30:03 +9:58
14th Alison Campbell BASOC W21 30:22 +10:17
15th John McKendrick STAG M50 30:28 +10:23
16th Jamie Goddard FVO M18 30:54 +10:49
17th Jo Williams FVO W21 31:01 +10:56
18th Heather Thomson ESOC W45 31:37 +11:32
19th Simon Hunt FVO M55 31:53 +11:48
20th Simon Finch FVO M40 33:02 +12:57
21st Louise Longhurst FVO W55 33:34 +13:29
22nd Alice McDaid FVO W35 33:46 +13:41
23rd Adrien Chapoy FVO M14 35:48 +15:43
24th Derek Easton FVO M60 36:45 +16:40
25th Jonathan Molloy FVO M50 38:49 +18:44
26th Fiona Hendrie FVO W60 39:13 +19:08
27th Robert Neil FVO M60 40:38 +20:33
28th Marie Claire Shankland FVO W50 42:42 +22:37
29th Ted Finch FVO M65 47:29 +27:24
30th Dave Coustick FVO M75 48:08 +28:03
31st David Finlayson, Monica Anderson & Fiona Kirkcaldy IND   50:24 +30:19
32nd Lucie Lecoq FVO W45 51:56 +31:51
  Louis Chapoy FVO M16 m15  
  Ben Mallinson FVO M16 m10  

Short

Results

3.4km 20m

Pos Name Club Age Class Time Behind
1st Kirstin Maxwell RR W21 16:26  
2nd Patrick Low IND M21 18:18 +1:52
3rd Scarlett Kelly FVO W14 19:52 +3:26
4th Rebecca Hammond FVO W14 21:00 +4:34
5th Chris Kelly FVO M45 21:29 +5:03
6th Heather Hale MAROC W21 22:45 +6:19
7th Jamie Connor FVO M14 23:07 +6:41
8th Shona Humble IND W21 23:27 +7:01
9th Esme Kelly FVO W12 24:18 +7:52
10th Vernon Gayle FVO M50 24:22 +7:56
11th Megan Pekkarinen KFO W16 24:54 +8:28
12th Dawn Goddard FVO W50 25:15 +8:49
13th Lucy Hensman FVO W16 25:30 +9:04
14th Katie Hensman FVO W14 26:03 +9:37
15th Eilidh Connor FVO W12 29:13 +12:47
16th Charles Gunn-Russell ESOC M21 29:51 +13:25
17th Paul Shaw IND M21 30:25 +13:59
18th Alexander Hunt FVO M12 31:25 +14:59
19th Kate Kilpatrick FVO W45 32:54 +16:28
20th Grace Polwart FVO W14 33:33 +17:07
21st Lu Fallon FVO W45 33:53 +17:27
22nd Rachel Godfree FVO W14 34:51 +18:25
23rd Kenny Gunn-Russell ESOC M65 36:30 +20:04
24th Brad Connor FVO M50 38:15 +21:49
25th Esme Finch FVO W10 38:23 +21:57
26th Laura Hendrie FVO W21 38:25 +21:59
27th Ian Hendrie FVO M65 42:12 +25:46
28th Val Finch FVO W70 45:40 +29:14
  Heidi Elise Eik Maxwell FVO W18 w10