Results for Linliithgow Peel Sprint - 22-Sep-2021 - Provisional

Course Results

Junior

Results

1.825km

Pos Name Club Age Class Time Behind
1st Grace Polwart FVO W14 11:37  
2nd Caitlin Callaghan IND W21 16:09 +4:32
3rd Rosie Burke FVO W14 18:12 +6:35
  Ben Mallinson FVO M16 m6  
  Freya & Erin McDaid FVO W10 m3  

Long

Results

3.15km

Pos Name Club Age Class Time Behind
1st Peter Molloy FVO M20 16:00  
2nd Grace Molloy FVO W21 16:26 +0:26
3rd Will Hensman FVO M40 17:25 +1:25
4th Helen Bridle ESOC W40 19:10 +3:10
5th Kieran Watts FVO M21 19:52 +3:52
6th Ross White BASOC M21 20:58 +4:58
7th Sam Hunt FVO M16 21:06 +5:06
8th Mark Wood ESOC M50 22:43 +6:43
9th Jonathan Molloy FVO M50 23:06 +7:06
10th Laura Hindle FVO W21 23:27 +7:27
11th John McKendrick STAG M50 24:01 +8:01
12th Heather Thomson ESOC W45 24:11 +8:11
13th Louis Chapoy FVO M16 25:51 +9:51
14th Robert Neil FVO M60 26:44 +10:44
15th Mark Picksley IND M55 26:48 +10:48
16th Alice McDaid FVO W35 26:59 +10:59
17th Fiona Hendrie FVO W60 28:19 +12:19
18th Jo Williams FVO W21 29:23 +13:23
19th Megan Pekkarinen KFO W16 31:14 +15:14
20th Jari Pekkarinen KFO M55 31:22 +15:22
21st Holly Stodgell FVO W18 31:37 +15:37
22nd Lucie Lecoq FVO W45 36:30 +20:30
23rd David Kilburn FVO M60 42:04 +26:04
  Rachel Kirkland INT W50 m9-20  

Short

Results

2.375km

Pos Name Club Age Class Time Behind
1st Kirstin Maxwell RR W21 14:42  
2nd Patrick Low IND M21 17:30 +2:48
3rd Alison Campbell BASOC W21 17:37 +2:55
4th Scarlett Kelly FVO W14 17:50 +3:08
5th Rebecca Hammond FVO W14 19:41 +4:59
6th Heidi Elise Eik Maxwell FVO W18 20:28 +5:46
7th Heather Hale MAROC W21 20:58 +6:16
8th Esme Kelly FVO W12 24:11 +9:29
9th Katie Hensman FVO W14 24:45 +10:03
10th Charles Gunn-Russell ESOC M21 25:37 +10:55
11th Matthew Inman FVO M12 26:42 +12:00
12th Vernon Gayle FVO M50 28:02 +13:20
13th Gonza Montenegro IND M18 28:29 +13:47
14th Jude Maxwell FVO M55 28:51 +14:09
15th Alexander Hunt FVO M12 30:07 +15:25
16th Laura Hendrie FVO W21 32:44 +18:02
17th Ian Hendrie FVO M65 35:01 +20:19
18th Kenny Gunn-Russell ESOC M65 37:29 +22:47
19th Sue Burnes FVO W65 38:41 +23:59
  Lucy Hensman FVO W16 m16  
  Neil Polwart FVO M40 m4  
  Marianne Eik FVO W45 m10 m17