M21E

...return to index

10.600km 735m

Pos No. Name Club Country Age Class Time
1 212 Scott Fraser INT GBR M21 87:09
2 201 Jonathan Duncan WAROC GBR M35 90:19
3 214 Douglas Tullie EUOC GBR M21 92:57
4 210 Matthew Speake EBOR GBR M21 93:02
5 203 Oli Johnson SYO GBR M21 93:21
6 206 Matthew Crane BOK GBR M21 93:37
7 205 Oleg Chepelin EUOC GBR M21 94:52
8 207 Jegor Kostylev INT GBR M21 95:02
9 202 Hector Haines Aire GBR M21 98:16
10 208 Graham Gristwood SHUOC GBR M21 99:02
11 222 Emil Lauri IFKLidingö SWE M21 100:08
12 228 Duncan Coombs EUOC GBR M21 101:18
13 227 Ewan Mccarthy FVO GBR M21 101:31
14 236 James Tullie FVO GBR M21 108:26
15 231 Anthony Squire INT GBR M21 109:57
16 238 Toni Louhisola No Club GBR M21 110:00
17 230 Daniel Halliday OD GBR M21 110:16
18 209 Duncan Archer CLOK GBR M21 111:19
19 223 Shane Lynch SYO IRL M21 111:30
20 245 Andrew Llewellyn NOC GBR M21 111:56
21 216 Neil Northrop SYO GBR M21 112:34
22 218 Dave Schorah SHUOC GBR M21 114:28
23 220 John Rocke SHUOC GBR M21 115:21
24 252 Edward Catmur SLOW GBR M21 116:01
25 204 Linus Lauri IFKLidingö SWE M21 116:27
26 226 Tim Tett SYO GBR M50 119:53
27 233 David Healy GEN IRE M21 121:30
28 215 Chris Smithard SHUOC GBR M21 122:13
29 213 Lasse Suonpää MS Parma FIN M21 122:40
30 247 David Peel SYO GBR M40 123:01
31 240 Colm Hill CNOC IRL M21 123:19
32 217 Jonathan Rosendahl Ã?rla IF SWE M21 125:25
33 224 Mark Bown BOK GBR M21 125:47
34 211 Markus Puusepp MS Parma EST M21 126:10
35 244 Andrew Powell NOC GBR M21 129:56
36 232 Alex Rothman SHUOC GBR M21 130:52
37 242 Duncan Grassie GRAMP GBR M21 130:55
38 241 Kyle Heron EUOC GBR M21 133:49
39 251 Mike Mciver EUOC GBR M21 135:04
40 239 Ross Mclennan FVO GBR M21 136:35
41 254 Andy Dale ECKO GBR M40 138:08
42 253 Matthew Franklin BOK GBR M21 138:09
43 261 Will Hensman FVO GBR M21 138:21
44 250 Jon Marsden JOK GBR M35 143:43
45 257 Alastair Brunton WING OK GBR M21 144:13
46 237 Martins Vabulis Burkanciems & Co LAT M21 156:22
47 259 Andrew Brown TNS GBR M21 156:38
48 246 Ed Nicholas CLYDE GBR M21 162:24
49 255 Ben Livesey MOR GBR M21 164:06
50 249 Ian Webb OUOC GBR M21 164:18
51 229 David Eades INT GBR M40 168:08
52 248 Peter Huzan SLOW GBR M45 210:05
53 260 Hugh Cashell CNOC IRL M21 227:24
dnf 258 Jonny Gallier INT GBR M21  
dnf 221 Tomi Mattila MS Parma FIN M21  
mp 262 Anssi Muikku TROL Belgique FIN M21 85:11
mp 234 Nicolas Simonin IFKLidingö IRL M21 99:34
mp 219 Richard Robinson NOC GBR M21 111:16