M2.2

...return to index

4.700km 260m

Pos No. Name Team Country Relay Time
1 3-3 Eskil Kinneberg NOR 1 NOR Men 32:23
2 12-2 Vetle Ruud Bråten NOR 2 NOR Men 32:44
3 21-3 Carl Petter Lyngen NOR 4 NOR Men 33:52
4 18-1 Jon A Osmoen NOR 3 NOR Men 34:32
5 5-1 Henrik Sulz AUT 1 AUT Men 34:52
6 22-2 Duncan Birtwistle GBR 4 GBR Men 34:54
7 4-3 Ralph Street GBR 1 GBR Men 34:58
8 17-2 Sandro Truttman SUI 3 SUI Men 35:47
9 7-1 Felix Späth GER 1 GER Men 36:15
10 2-1 Florian Schneider SUI 1 SUI Men 36:16
11 11-3 Alain Denzler SUI 2 SUI Men 36:18
11= 19-1 Jamie Stevenson GBR 3 GBR Men 36:18
13 20-1 Dmitry Naumov RUS 3 RUS Men 36:21
14 23-1 Nikita Somov RUS 4 RUS Men 36:22
15 13-2 Matthew Halliday GBR 2 GBR Men 36:30
16 8-2 Jeremy Genar BEL 1 BEL Men 39:39
17 10-1 Lars Hjerrild DEN 2 DEN Men 40:20
18 6-2 Dmitry Zhitukhin RUS 1 RUS Men 40:28
19 14-2 Manuel Gassner AUT 2 AUT Men 42:19
20 9-3 Bruno Godefroy FRA 1 FRA Men 44:03
21 24-3 Thomas Bredo BEL MIXED 1 BEL Men 53:08
22 15-3 Alexander Borisov RUS 2 RUS Men 55:44
mp 1-2 Andreas Hougaard Boesen DEN 1 DEN Men 33:10
mp 16-3 Toon Melis BEL 2 BEL Men 42:39