M3.3

...return to index

4.600km 265m

Pos No. Name Team Country Relay Time
1 5-3 Robert Merl AUT 1 AUT Men 31:57
2 9-1 Lucas Basset FRA 1 FRA Men 32:01
3 3-1 Jo Forseth Indgaard NOR 1 NOR Men 32:42
4 13-1 Peter Hodkinson GBR 2 GBR Men 33:34
5 10-2 Søren Schwartz Sørensen DEN 2 DEN Men 33:58
5= 1-3 Marius Thrane Ødum DEN 1 DEN Men 33:58
7 17-3 François Borner SUI 3 SUI Men 35:20
8 7-2 Bjarne Friedrichs GER 1 GER Men 35:24
9 7-3 Franz Cruse GER 1 GER Men 35:57
9= 4-2 Alasdair McLeod GBR 1 GBR Men 35:57
11 24-1 Mikkel Sørensen DEN MIXED 1 BEL Men 36:14
12 16-1 Benjamin Hofmans BEL 2 BEL Men 36:25
13 6-1 Dmitry Zolotarev RUS 1 RUS Men 36:28
14 11-1 Térence Risse SUI 2 SUI Men 36:30
15 12-3 Mathias Bjugan NOR 2 NOR Men 36:33
16 20-3 Andrey Kozyrev RUS 3 RUS Men 37:15
17 21-2 Simen Aamodt NOR 4 NOR Men 37:43
18 2-2 Felix Haller SUI 1 SUI Men 37:45
19 19-3 Thomas Fellbaum GBR 3 GBR Men 38:38
20 18-2 Rasmus Korvald Skaare NOR 3 NOR Men 38:42
21 14-1 Philipp Schiel AUT 2 AUT Men 39:17
22 23-2 Ivan Yanin RUS 4 RUS Men 40:31
23 15-2 Andrey Baryshnikov RUS 2 RUS Men 43:39
24 8-3 Wouter Leeuws BEL 1 BEL Men 49:21
mp 22-3 Michael Beasant GBR 4 GBR Men 38:12