Women

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1 94:19 31 DEN 1 DEN 32:53 (2) 28:08 (1) 33:18 (8) Stine Bagger Hagner/Ida Bobach/Emma Klingenberg W1.1,W2.2,W3.3
2 97:16 34 RUS 1 RUS 32:48 (1) 33:13 (4) 31:15 (5) Olga Glebova/Anastasia Tikhonova/Karina Fershalova W1.1,W3.3,W2.2
3 100:20 44 NOR 3 NOR 33:05 (4) 33:00 (3) 34:15 (11) Anna Ulvensoen/Synne Baklid/Oda Wennemo W1.1,W2.2,W3.3
4 100:49 33 NOR 1 NOR 35:54 (7) 34:32 (6) 30:23 (3) Silje Uhlen Maurset/Kamilla Olausen/Maren Haverstad W3.3,W1.1,W2.2
5 102:15 47 NOR 4 NOR 35:51 (6) 36:11 (11) 30:13 (2) Audhild Bakken Rognstad/Ida Tiltnes/Therese Haare W3.3,W2.2,W1.1
6 102:43 38 DEN 2 DEN 36:41 (10) 36:06 (10) 29:56 (1) Ita Klingenberg/Astrid Ank Jørgensen/Camilla Søgaard W2.2,W3.3,W1.1
7 105:17 40 NOR 2 NOR 38:32 (14) 34:55 (8) 31:50 (6) Gøril Rønning Sund/Mari Jevne Arnesen/Linn Hokholt W2.2,W3.3,W1.1
8 107:21 43 SUI 3 SUI 36:34 (9) 36:39 (13) 34:08 (10) Anina Brunner/Katja Gygax/Elena Roos W1.1,W2.2,W3.3
9 107:44 32 SUI 1 SUI 40:30 (15) 36:20 (12) 30:54 (4) Franziska Dörig/Sarina Jenzer/Julia Gross W2.2,W3.3,W1.1
10 108:34 37 FRA 1 FRA 33:01 (3) 37:15 (14) 38:18 (14) Alizée Gaillard/Isia Basset/Fanny Roche W1.1,W2.2,W3.3
11 109:55 36 GBR 1 GBR 38:23 (13) 38:39 (16) 32:53 (7) Rebecca Harding/Alice Butt/Hazel Wright W3.3,W2.2,W1.1
12 111:05 42 GBR 2 GBR 36:47 (11) 34:25 (5) 39:53 (17) Julia Blomquist/Jessica Orr/Alice Leake W2.2,W1.1,W3.3
13 113:18 35 AUT 1 AUT 41:11 (16) 35:46 (9) 36:21 (13) Anna Simkovics/Laura Ramstein/Anja Arbter W2.2,W1.1,W3.3
14 113:51 46 GBR 3 GBR 33:26 (5) 38:09 (15) 42:16 (19) Charlotte Watson/Lucy Butt/Kirstin Maxwell W1.1,W3.3,W2.2
15 114:36 45 RUS 3 RUS 36:01 (8) 44:39 (19) 33:56 (9) Alina Sabirova/Ekaterina Chetaeva/Natalia Chepaeva W3.3,W2.2,W1.1
16 119:45 41 RUS 2 RUS 38:00 (12) 42:07 (18) 39:38 (16) Anastasia Potapenko/Liubov Kutsenina/Elizaveta Davydova W2.2,W1.1,W3.3
17 120:55 49 GBR 4 GBR 51:19 (17) 34:44 (7) 34:52 (12) Sophie Kirk/Rona Lindsay/Joanna Shepherd W3.3,W1.1,W2.2
n/c 123:35 50 MIXED 1 DEN 38:24   47:35   37:36   Cæcilie Christoffersen DEN/Emilie Backscheider FRA/Susen Lösch GER W3.3,W2.2,W1.1
18 135:08 48 RUS 4 RUS 53:38 (18) 41:58 (17) 39:32 (15) Marina Shmarova/Anna Viazova/Marina Temyakova W1.1,W3.3,W2.2
mp 107:24 39 SUI 2 SUI mp   31:31 (2) 41:07 (18) Marion Aebi/Andrea Koch/Mirjam Hellmüller W3.3,W1.1,W2.2