Events 2007

Date Place OS Grid Ref Type
12 Dec 2007 Mine Woods NS 790 980 Night
28 Nov 2007 Barrwood NS 795 865 Night
21 Nov 2007 Dumyat West NS 809 968 Night
31 Oct 2007 Polmaise Wood NS 772 923 Night
30 Sep 2007 SOL 6 - Dumyat NS 809 968 SOL
12 Sep 2007 Callendar Park NS 894 795 WEE
5 Sep 2007 Muiravonside NS 964 756 WEE
29 Aug 2007 Dollar Bank NS 963 993 WEE
22 Aug 2007 Hermitage Woods NS 809 968 WEE
13 Jun 2007 Gartmorn Dam NS 911 940 WEE
6 Jun 2007 Polmaise Wood NS 772 923 WEE
30 May 2007 Laigh Hills NN 783 020 WEE
23 May 2007 Mine Woods NS 790 980 WEE
16 May 2007 Bantaskine, Falkirk NS 882 790 WEE
9 May 2007 Barrwood NS 795 865 WEE
2 May 2007 Plean NS 836 871 WEE
27 Apr 2007 Abbey Craig NS 806 956 WEE
14 Mar 2007 Barrwood NS 795 865 Night
28 Feb 2007 Touch NS 746 916 Night
14 Feb 2007 Abbey Craig NS 806 956 Night
11 Feb 2007 Callendar Park - SOSOL NS 894 795 SOSOL
31 Jan 2007 Laigh Hills NN 783 020 Night
18 Jan 2007 Polmaise Wood NS 772 923 Night