SOL 1 TrossachsMon 07/03/2005 22:14
Resultscreated by OE2003 � Stephan Kr�mer 2004

   Pl    Name                       Club       Class              Time 



Course 1  (8)  0.8 km  25 m   9 C                        

    1    Daniel Reeve               GRAMP      JM1               11:45 
    2    Laura Patterson + Freya Pr CLYDE      White             12:42 
    3    Abi Williams + Sian Venabl TAY        White             13:26 
    4    Emma Venables              IND        White             14:38 
    5    Thomas Wilson              CLYDE      White             15:09 
    6    Emma Wilson                CLYDE      White             15:43 
    7    Joe Cherry                 AYROC      White             16:40 
    8    Tom + Oli Nash             GRAMP      White             19:05 



Course 2  (18) 1.0 km  25 m   8 C                        

    1    Craig Nolan                ESOC       JM2                9:50 
    2    Arran William              TAY        Yellow            10:19 
    3    Alexander Chepelin         GRAMP      JM2               12:48 
    4    Frances Wright             MAROC      JW2               12:57 
    5    Hannah Dixon               MAROC      JW2               13:11 
    6    Emma Young                 TINTO      JW2               13:20 
    7    Mark Haley                 INT        JM2               13:48 
    8    Morven Dean                FVO        JW2               14:11 
    9    Karen Maxwell              RR         JW2               16:49 
   10    Rehan Mackenzie            ESOC       Yellow            16:50 
   11    Ellie Thomas               CLYDE      JW2               18:09 
   12    Thomas Reeve               GRAMP      Yellow            20:43 
   13    Jack Gomersall             GRAMP      JM2               21:54 
   14    Naomi Dixon                MAROC      JW2               34:34 
   15    Hannah Moody               MAROC      JW2               46:34 
   16    Andrew Rodgers             MOR        JM2               49:41 

         Katrina McLeod             GRAMP      JW2                 dns 
         Calum McLeod               GRAMP      JM2                 dns 



Course 3  (22) 1.4 km  50 m   10 C                       

    1    Rosalind Shepherd          INVOC      JW3               18:20 
    2    Craig Thomson              FVO        JM3               18:42 
    3    Florence Haines            AIRE       JW3               21:11 
    4    Finlay Langan              MAROC      JM3               23:09 
    5    Jack Barrett               FVO        JM3               23:34 
    6    Jenny Oxlade               GRAMP      JW3               23:43 
    7    Ross Hendry                GRAMP      JM3               23:47 
    8    Lynn Young                 TINTO      JW3               24:43 
    9    Sylvie Gviatard            IND        Orange            26:05 
   10    Eilidh Nolan               ESOC       JW3               26:44 
   11    Andrew McLeod              INVOC      JM3               28:43 
   12    Rona Lindsay               ESOC       JW3               29:21 
   13    Joab Matthews              MAROC      JM3               30:14 
   14    Andrew Lindsay             ESOC       JM3               31:07 
   15    Neil Myres                 IND        Orange            35:38 
   16    Catherine Cherry           AYROC      Orange            39:16 
   17    Ellie Bate                 ESOC       JW3               39:17 
   18    Sandy Grant                FVO        Orange            42:49 
   19    Skye Gordon                MAROC      JW3               46:39 

         Jamie Stevenson            FVO        JM3                  mp 
         Fiona Claxton              NOC        JW3                 dns 
         Oban Lewsley               BL         JW3                 dns 



Course 4  (40) 1.7 km  105 m   9 C                       

    1    Jonathan Crickmore         SO         JM4               18:38 
    2    Mark McLeod                ESOC       JM4               19:03 
    3    Laura Parkes               HH         JW4               21:12 
    4    Catherine Bushnell         WCH        JW4               21:23 
    5    Alan Cherry                AYROC      JM4               21:38 
    6    Michael Beasant            DEE        JM4               22:24 
    7    Patrick Low                MAROC      JM4               22:25 
    8    Chloe Haines               AIRE       JW4               23:04 
    9    Matthew Halliday           OD         JM4               23:40 
   10    Abigail Longhurst          FVO        JW4               25:02 
   11    Rebecca Harding            HH         JW4               26:54 
   12    Jessica Orr                CLYDE      JW4               27:15 
   13    Zoe Smithard               DEE        JW4               28:38 
   13    Kirsty Coombs              MAROC      JW4               28:38 
   15    Katy Howes                 SO         JW4               29:12 
   16    Sarah Tullie               RR         JW4               29:43 
   17    Pascal Lardet              FVO        Light Green       30:25 
   18    Alwyn Mckenna              MAROC      JW4               30:26 
   19    Joanna Shepherd            INVOC      JW4               30:55 
   20    Philippa Langan            MAROC      JW4               32:18 
   21    Ceana Heron                FVO        JW4               32:35 
   22    Tim Gomersall              GRAMP      JM4               33:52 
   23    Stuart Thomson             FVO        JM4               34:22 
   24    Stephen Haley              INT        JM4               34:41 
   25    Lynsey Thomson             STAG       JW4               36:01 
   26    Melanie Sloan              RR         Light Green       38:21 
   27    Mairead Rocke              LEI        JW4               39:52 
   28    Kirstin Maxwell            RR         JW4               40:16 
   29    Senga Bate                 IND        Light Green       43:04 
   30    Charlotte Myers            EBOR       JW4               44:10 
   31    Iain Plenderleith          STAG       JM4               52:44 
   32    Dawn Mather                IND        Light Green       53:54 
   33    David Willacy              SOLWAY     Light Green     1:09:43 

         Raimund Groebmir           UWOC       Light Green          mp 
         Marnoch Hamilton-Jones     GRAMP      JM4                  mp 
         Peter Clinch               TAY        Light Green          mp 
         Tal Ramsay                 ELO        JM4                  mp 
         Fiona Gordon               MAROC      Light Green          mp 
         James Hopkins              WCH        JM4                 dns 
         Libby Thomas               CLYDE      JW4                 dns 



Course 5  (3)  1.6 km  100 m   6 C                       

    1    Jane McQuillen             SOLWAY     W60S              58:09 
    2    Leena McLean               GRAMP      W60S            1:09:21 

         Seonaid Robertson          SOLWAY     W65S                 mp 



Course 6  (42) 2.5 km  160 m   11 C                      

    1    Pauline Smithard           DEE        W50S            1:00:17 
    2    Lesley Gomersall           GRAMP      W40S            1:03:23 
    3    Adrian Hope                BASOC      M75L            1:05:32 
    4    Jane Halliday              OD         W45S            1:13:59 
    5    Eleanor Pyrah              ESOC       W60L            1:15:19 
    6    Rachel Fawthrop            ESOC       W40S            1:20:21 
    7    Donald MacLeod             FVO        M60S            1:20:24 
    8    Liz Orr                    CLYDE      W45S            1:22:13 
    9    Eileen Maxwell             RR         W40S            1:28:05 
   10    Morag McIntyre             INT        W45S            1:29:43 
   11    Anne Hoy                   GRAMP      W45S            1:31:08 
   12    Liz Fraser                 TAY        W60L            1:41:10 
   13    Ros Beck                   ESOC       W45S            1:42:11 
   14    Janet Clark                ESOC       W60L            1:42:52 
   15    Susan Findlay-Robinson     DEE        W50S            1:46:07 
   16    Susan Reeve                GRAMP      W40S            1:47:14 
   17    Moira Laws                 TAY        W60L            1:48:00 
   18    Norma Atherton             BASOC      W60L            1:49:32 
   19    Alison Lovie               GRAMP      W45S            1:51:09 
   20    Helen Thompson             WCH        W50S            1:53:35 
   21    Alison Rodgers             MOR        W40S            1:55:54 
   22    Lorna Young                TINTO      W45S            2:00:07 
   23    Suse Coon                  ESOC       W50S            2:08:33 
   24    Norma Coutts               ESOC       W65L            2:16:06 
   25    Lindsey Esson              GRAMP      W55S            2:37:39 
   26    Katharine Melville         TAY        W60L            2:42:05 

         Theresa Perry              AYROC      W45S                 mp 
         Patricia Spain             LOC        W40S                 mp 
         Maureen Brown              FVO        W55S                 mp 
         Ray Heyworth               INT        M75L                 mp 
         Ruth Hendry                GRAMP      W40S                 mp 
         Sally Rollo                SOLWAY     W50S                 mp 
         Genevieve Jones            GRAMP      W55S                 mp 
         Catherine Howlett          SARUM      W40S                 mp 
         Ian Robertson              SOLWAY     M70S                dnf 
         Susan Marsden              HH         W60L                dns 
         Drew Sommerville           CLYDE      M70S                dns 
         Libby Lamb                 BASOC      W55S                dns 
         Alison Duncan              ECKO       W55S                dns 
         Fiona Downie               TAY        W40S                dns 
         Audrey Wilson Hay          GRAMP      W50S                dns 
         Patricia Alston            INT        W40S                dns 



Course 7  (90) 3.4 km  275 m   15 C                      

    1    Dick Amour                 INVOC      M65L              52:41 
    2    Heather Gardener           EUOC       W21S              56:57 
    3    Richard Tiley              LOC        M45S              57:47 
    4    Helen Palmer               CLYDE      W21S              58:19 
    5    Beccy Osborn               FVO        W21S              59:17 
    6    Christine Patterson        CLYDE      W45L              59:43 
    7    Lorna Eades                INT        W35S            1:01:53 
    8    Terry O'Brien              STAG       M45S            1:03:30 
    9    Ian Maxwell                RR         M45S            1:09:22 
   10    Bill Gauld                 ESOC       M70L            1:09:31 
   11    Matthew Cochrane           MEROC      M50S            1:10:15 
   12    Nev Myers                  EBOR       M45S            1:10:24 
   13    Fran Loots                 TAY        W45L            1:10:39 
   14    Alan Halliday              OD         M50S            1:10:50 
   15    Heather Hartman            INT        W35S            1:10:53 
   16    Janice Nisbet              ESOC       W50L            1:15:56 
   17    Mary Ross                  INT        W21S            1:19:08 
   18    Pauline McAdam             STAG       W50L            1:19:09 
   19    Sheila Strain              ELO        W55L            1:20:46 
   20    Meryl Marshall             INVOC      W55L            1:21:44 
   21    Katie Penny                GRAMP      W21S            1:22:00 
   22    Allan Downie               TAY        M45S            1:22:43 
   23    Bill Stevenson             ESOC       M55S            1:23:09 
   24    Jonquil Nicholl            MAROC      W45L            1:23:10 
   25    Lynne Walker               ECKO       W50L            1:23:40 
   26    Eric Lovie                 GRAMP      M45S            1:25:53 
   27    Diana Turner               SOLWAY     W55L            1:26:31 
   28    Graham McFadyen            BASOC      M45S            1:27:01 
   29    Hilary Palmer              NOC        W55L            1:28:18 
   30    Valerie Belton             CLYDE      W45L            1:28:22 
   31    Frances Hoare              ERYRI      W45L            1:28:51 
   32    Annette Milburn            WCOC       W50L            1:29:24 
   33    Fiona Findlay              ESOC       W55L            1:30:16 
   34    Anne Stevenson             ESOC       W55L            1:30:32 
   35    Sally Lindsay              ESOC       W45L            1:32:04 
   36    William Bruce              RR         M50S            1:32:49 
   37    Marjory Foreman            TINTO      W55L            1:34:42 
   38    Paul Frost                 ECKO       M45S            1:35:34 
   39    Trish Carmichael           TINTO      W55L            1:36:02 
   40    Carol Boyd                 RR         W35S            1:36:12 
   41    Michael Thompson           WCH        M45S            1:37:21 
   42    Joyce Brunton              CLYDE      W50L            1:37:55 
   43    Lester Hartmann            HOC        M45S            1:38:00 
   44    Dougie Condy               AYROC      M55S            1:38:32 
   45    Brian Spain                LOC        M45S            1:42:40 
   46    Elizabeth Rocke            LEI        W50L            1:44:16 
   47    Lindsey Knox               RR         W45L            1:44:32 
   48    Kerry Clenaghan            SOLWAY     W21S            1:45:08 
   49    Caroline Northall          UWOC       W21S            1:46:23 
   50    Mary Matthews              FVO        W55L            1:48:18 
   51    Sarah Howes                SAX        W45L            1:48:58 
   52    Jim Clark                  ESOC       M65L            1:49:16 
   53    Nicola Gardner             WAOC       W50L            1:50:15 
   54    Ernie Cromie               LINOC      M50S            1:50:21 
   55    Leslie Dalgleish           ESOC       M55S            1:50:50 
   56    Jackie Riley               STAG       W35S            1:50:55 
   57    Sarah-Jane Gaffney         UWOC       W21S            1:52:23 
   58    Terry Unsworth             CLOK       M55S            1:52:47 
   59    Heather Smithard           KFO        W55L            1:53:13 
   60    Chris Roberts              SROC       M45S            1:55:45 
   61    Stewart Durham             AYROC      M55S            1:56:01 
   62    Kate Thomas                CLYDE      W45L            1:59:18 
   63    Judy Unsworth              CLOK       W45L            1:59:58 
   64    Simon Langan               MAROC      M45S            2:00:23 
   65    Sian Barber                WSX        W21S            2:02:53 
   66    Penny Parkes               HH         W45L            2:06:00 
   67    Tricia Coombs              MAROC      W45L            2:08:47 
   68    Ann Walder                 INVOC      W55L            2:09:25 
   69    Ian Doig                   KFO        M50S            2:11:59 
   70    Claire Longmuir            CLYDE      W21S            2:13:52 
   71    Trina Rogerson             ELO        W50L            2:17:05 
   72    Foss Foster                GRAMP      W50L            2:18:36 
   73    Lyn West                   SOS        W50L            2:20:39 
   74    Karen Lyall                ESOC       W55L            2:32:55 
   75    Lynn Easton                CLYDE      W21S            2:34:48 
   76    Jill Cochrane              MEROC      W45L            2:48:46 
   77    Patrick Davey              MAROC      M65L            3:03:33 

         Valerie Springett          INVOC      W55L                 mp 
         Gordon Hendry              GRAMP      M45S                 mp 
         Robert Findlay             ESOC       M55S                 mp 
         Susan Stevens              AIRE       W50L                 mp 
         Margaret Dalgleish         ESOC       W50L                 mp 
         Gerry Thomson              STAG       M45S                 mp 
         Gunnar Johansson           OK Ravinen M45S                 mp 
         Katy Lessells              ESOC       W55L                 mp 
         Glenys Ferguson            SROC       W45L                dns 
         Les Smithard               KFO        M50S                dns 
         Iain McLeod                GRAMP      M45S                dns 
         Val Finch                  FVO        W50L                dns 
         David Williamson           TAY        M45S                dns 



Course 8  (55) 4.5 km  400 m   15 C                      

    1    Evgueni Chepelin           GRAMP      M40S            1:07:59 
    2    Mike Smithard              DEE        M55L            1:08:35 
    3    Phil Smithard              KFO        M55L            1:09:05 
    4    Robin Sloan                RR         M55L            1:15:09 
    5    Pete Lawrence              GRAMP      M40S            1:16:10 
    6    Chris McLeod               ESOC       W40L            1:16:11 
    7    Neil McLean                GRAMP      M60L            1:16:58 
    8    Sam Gomersall              GRAMP      M40S            1:20:33 
    9    Benedict Bate              ESOC       M55L            1:21:00 
   10    Marsela McLeod             INVOC      W40L            1:22:56 
   11    Ian Turner                 SOLWAY     M55L            1:24:48 
   12    Barry Owen                 INT        M55L            1:25:08 
   13    Ann Haley                  INT        W40L            1:26:21 
   14    Marieke Dwarshuis          ESOC       W35L            1:27:17 
   15    Roger Scrutton             ESOC       M55L            1:29:35 
   16    Roos Eisma                 TAY        W40L            1:30:15 
   17    Andy Tivendale             MAROC      M55L            1:30:21 
   18    Stewart Robertson          INVOC      M55L            1:31:08 
   19    Robert Philp               KFO        M60L            1:32:44 
   20    Jennifer Leonard           FVO        W35L            1:33:26 
   21    David Ellison              KFO        M60L            1:33:41 
   22    Richard Webb               EUOC       M40S            1:38:52 
   23    Ray Walder                 INVOC      M60L            1:41:38 
   24    Rebecca Nash               GRAMP      W40L            1:41:47 
   25    Alastair Lessells          ESOC       M55L            1:44:33 
   26    Claire Bushnell            WCH        W40L            1:45:06 
   27    Nigel Benham               SARUM      M40S            1:45:53 
   28    Michael Atherton           BASOC      M60L            1:46:09 
   29    Helena Nolan               ESOC       W35L            1:50:55 
   30    Jonathan Molloy            FVO        M35S            1:53:26 
   31    Rachel Scott               GRAMP      W40L            1:54:15 
   32    Helen James                TAY        W40L            1:57:00 
   33    Ian Pyrah                  ESOC       M60L            2:00:59 
   34    Dick Carmichael            TINTO      M55L            2:01:42 
   35    Katherine Kirk             CLYDE      W35L            2:07:03 
   36    Robin Strain               ELO        M55L            2:10:57 
   37    Terry O'Brien              ELO        M55L            2:26:31 
   38    George Esson               GRAMP      M55L            2:30:43 
   39    Clare Claxton              NOC        W40L            2:35:31 
   40    Julian Thomas              CLYDE      M40S            3:05:50 

         Louise Longhurst           FVO        W40L                 mp 
         Rachel Wilson              CLYDE      W35L                 mp 
         Nigel Fawthrop             ESOC       M40S                 mp 
         Dave McQuillen             SOLWAY     M60L                 mp 
         Andy Paterson              CLYDE      M35S                 mp 
         John Anderson              TAY        M55L                 mp 
         Bill Melville              TAY        M60L                 mp 
         Euan MacKenzie             ESOC       M40S                 mp 
         John Robinson              DEE        M55L                dns 
         Keith Marsden              HH         M60L                dns 
         Peter Lamb                 BASOC      M55L                dns 
         Mark Wood                  ESOC       M35S                dns 
         Carolyn McLeod             GRAMP      W40L                dns 
         Stella Lewsley             BL         W35L                dns 
         Ian Moir                   ESOC       M55L                dns 



Course 9  (77) 5.3 km  440 m   18 C                      

    1    Martin Dean                FVO        M45L              56:52 
    2    Steve Barrett              FVO        M45L              59:51 
    3    Claire Ward                INT        W21L            1:02:00 
    4    Peter Haines               AIRE       M50L            1:04:40 
    5    John Tullie                RR         M45L            1:08:35 
    6    Richard Oxlade             GRAMP      M45L            1:10:19 
    7    Robert Daly                GRAMP      M45L            1:11:42 
    8    Andrew Brown               EUOC       M21S            1:13:43 
    9    Ed Nicholas                EUOC       M21S            1:14:10 
   10    Sarah Dunn                 MAROC      W21L            1:15:24 
   11    Jon Marsden                JOK        M21S            1:17:46 
   12    Andy McLeod                ESOC       M50L            1:20:48 
   13    Robert Hickling            GRAMP      M50L            1:22:28 
   14    Viktor Tron                EUOC       M21S            1:23:49 
   15    Eddie Harwood              MOR        M50L            1:25:03 
   16    Janine Hensman             FVO        W21L            1:25:08 
   17    Roger Coombs               MAROC      M45L            1:25:26 
   18    Oliver O'Brien             JOK        M21S            1:28:30 
   19    Ali Robertson              GRAMP      M21S            1:29:31 
   20    Nigel Beasant              DEE        M45L            1:29:47 
   21    Anne Straube               EUOC       W21L            1:30:35 
   22    Andrew Dalgleish           ESOC       M21S            1:32:43 
   23    Grant Carstairs            TAY        M50L            1:32:45 
   24    Gary Longhurst             FVO        M45L            1:34:19 
   25    Paul Thornton              CLOK       M45L            1:34:41 
   26    Mike Rodgers               MOR        M45L            1:34:53 
   27    David MacRitchie           CLYDE      M21S            1:38:58 
   28    Roger Garnett              ESOC       M50L            1:40:28 
   29    Mike Goldthorpe            TAY        M45L            1:40:57 
   30    Ian Hamilton               GRAMP      M45L            1:47:51 
   31    Chris Low                  MAROC      M45L            1:48:58 
   32    Sue Leadbetter             IND        W21L            1:50:58 
   33    Sadie Burrow               LOC        W21L            1:54:36 
   34    Donald Smith               TAY        M50L            1:54:57 
   35    Will Mair                  EUOC       M21S            1:55:20 
   36    Louie Plenderleith         STAG       M50L            1:57:49 
   37    John Embrey                COBOC      M45L            1:58:02 
   38    Andy Oliver                MAROC      M50L            2:05:49 
   39    John Britton               MDOC       M50L            2:08:25 
   40    Mark Elder                 CLYDE      M45L            2:10:27 
   41    James Campbell             AYROC      M50L            2:11:49 
   42    Fraser Brunton             CLYDE      M50L            2:12:18 
   43    Tim Day                    JOK        M21S            2:12:27 
   44    Mark Kassyk                ESOC       M45L            2:12:46 
   45    Sarah Haines               AIRE       W21L            2:15:45 
   46    Michael Stewart            ESOC       M45L            2:17:16 
   47    Melvyn Perry               AYROC      M45L            2:18:00 
   48    Jim Sutherland             SYO        M45L            2:18:03 
   49    Kaisa Reinius              FVO        W21L            2:22:43 
   50    John Coon                  ESOC       M50L            2:30:08 
   51    John Ramsay                ELO        M45L            2:47:15 
   52    Graeme Ross                INT        M21S            2:52:22 

         Sam Aitken                 UWOC       M21S                 mp 
         Kevin Parkes               HH         M45L                 mp 
         David McNeish              CLYDE      M21S                 mp 
         Gillian Findlay            ESOC       W21L                 mp 
         Douglas Henderson          RR         M50L                 mp 
         Sarah McAdam               STAG       W21L                 mp 
         Daniel Roth                EUOC       M21S                 mp 
         Andy MacLeod               EUOC       M21S                 mp 
         Kari Campbell              EUOC       M21S                 mp 
         Julia Dalgren              OK Ravinen W21L                 mp 
         Emelie Holmstrom           OK Ravinen W21L                 mp 
         Jason Simpson              STAG       M21S                 mp 
         Mike Garvin                JOK        M21S                 mp 
         Brian Smith                KFO        M45L                 mp 
         Bob Cherry                 AYROC      M45L                dnf 
         William Clelland           GRAMP      M45L                dnf 
         Rob Latham                 UWOC       M21S                dns 
         Ian Marsden                HH         M21S                dns 
         Andrew Armstrong           AYROC      M45L                dns 
         Andrew Lobban              EUOC       M21S                dns 
         Bob Elder                  MAROC      M50L                dns 
         Kirsty Bryan-Jones         FVO        W21L                dns 
         Andy Lewsley               BL         M50L                dns 
         Jeffrey Colbert            SWOC       M21S                dns 
         Ted Finch                  FVO        M50L                dns 



Course 10  (26 6.7 km  600 m   21 C                      

    1    Michael Billinghurst       WCOC       M35L            1:13:51 
    2    John Emeleus               CLYDE      M35L            1:22:23 
    3    Jason Inman                FVO        M35L            1:23:09 
    4    Ben Hartman                INT        M35L            1:26:26 
    5    David Eades                INT        M35L            1:26:34 
    6    Chris Sanderson            CLYDE      M40L            1:27:51 
    7    Jon Cross                  FVO        M35L            1:30:58 
    8    Steve Wilson               CLYDE      M40L            1:40:38 
    9    Pat Bartlett               INT        M35L            1:41:51 
   10    Robin Orr                  CLYDE      M40L            1:42:03 
   11    Tim Nash                   GRAMP      M40L            1:44:25 
   12    Phil Smith                 AYROC      M40L            1:48:04 
   13    John Noblett               WCOC       M40L            1:48:55 
   14    Kenneth Daly               INT        M40L            1:54:28 
   15    Neil Crickmore             SO         M40L            1:59:49 
   16    David Allison              STAG       M40L            2:13:15 
   17    Bruce Bricknell            GRAMP      M40L            2:15:04 
   18    Iain Shepherd              INVOC      M40L            2:24:21 
   19    Andrew Macpherson          CLYDE      M35L            2:34:39 

         Mark Thomson               FVO        M40L                 mp 
         Kenneth Milton             GRAMP      M35L                 mp 
         Michael Hyde               IND        M40L                 mp 
         John Reeve                 GRAMP      M40L                 mp 
         David Jones                ESOC       M40L                dnf 
         Paul Ferguson              SROC       M40L                dns 
         Dave Robertson             CLYDE      M40L                dns 



Course 11  (22 8.0 km  740 m   26 C                      

    1    Mark Nixon                 EUOC       M21L            1:25:11 
    2    David Godfree              INT        M21L            1:28:02 
    3    Marcus Pinker              FVO        M21L            1:30:39 
    4    Stefan Andersson           EUOC       M21L            1:32:24 
    5    Patrick Walder             CLYDE      M21L            1:34:36 
    6    Jonathan Musgrave          MAROC      M21L            1:37:21 
    7    Graham Gristwood           UWOC       M21L            1:38:10 
    8    Roger Goddard              WAROC      M21L            1:41:32 
    9    Ben Chesters               SARUM      M21L            1:43:51 
   10    Gillian Godfree            INT        M21L            1:44:36 
   11    Murray Strain              EUOC       M21L            1:46:45 
   12    Ross McLennan              CLYDE      M21L            1:51:28 
   13    John Hartley               WSX        M21L            2:24:01 
   14    Caspian Richards           FVO        M21L            2:49:45 

         David Roome                SROC       M21L                 mp 
         Steve Feltbower            INT        M21L                 mp 
         Jim Martin                 BAOC       M21L                 mp 
         James Wickens              UWOC       M21L                dns 
         Fraser Purves              FVO        M21L                dns 
         Duncan Archer              CLOK       M21L                dns 
         Andrew Kitchin             WCH        M21L                dns 
         Simon Patton               FVO        M21L                dns 



Course 6J  (20 2.9 km  225 m   12 C                      

    1    Jenny Thornton             CLOK       JW5S              51:01 
    2    Emily Benham               SARUM      JW5S              51:16 
    3    Hazel Wright               MAROC      JW5S              52:00 
    4    Victoria Longhurst         FVO        JW5S              53:00 
    5    Christina Condy            AYROC      JW5S              55:17 
    6    Helen Hanstock             SARUM      JW5S              56:24 
    7    Hollie Orr                 CLYDE      JW5S              56:25 
    8    Victoria Stevens           AIRE       JW5S              57:31 
    9    Rebecca Hoare              ERYRI      JW5S              59:34 
   10    Amy Thompson               WCH        JW5S            1:00:26 
   11    Sarah Claxton              NOC        JW5S            1:04:28 
   12    Bryony Crickmore           SO         JW5S            1:05:54 
   13    Erin Malley                DVO        JW5S            1:08:14 
   14    Joanna Halliday            OD         JW5S            1:08:32 
   15    Victoria Myers             EBOR       JW5S            1:19:52 
   16    Phoebe Langan              MAROC      JW5S            1:20:22 
   17    Rachel Findlay-Robinson    DEE        JW5S            1:21:23 
   18    Clare Howes                SO         JW5S            1:24:47 

         Lewis Strachan             KFO        JM5S                 mp 
         Yen Nguyen                 UWOC       JW5S                dns 



Course 8J  (47 4.1 km  310 m   15 C                      

    1    Jack Wood                  AIRE       JM5M              51:34 
    2    Alison O'Neil              EUOC       JW5L              54:55 
    3    Calum Coombs               MAROC      JM5M              56:50 
    4    Hector Haines              AIRE       JM5M              58:13 
    5    Rebecca Roberts            SROC       JW5L            1:00:13 
    6    Kirsten Strain             EUOC       JW5L            1:00:50 
    7    Daniel Hartmann            HOC        JM5M            1:01:13 
    8    Hazel Tant                 SOS        JW5L            1:01:41 
    9    Helen Gardner              WAOC       JW5L            1:02:02 
   10    Rosemary Hodkinson         NOC        JW5L            1:03:44 
   11    Christopher Smithard       DEE        JM5M            1:04:02 
   12    Michael Noblett            WCOC       JM5M            1:05:47 
   13    Thomas Beasant             DEE        JM5M            1:06:40 
   14    Andy Spain                 LOC        JM5M            1:06:48 
   15    Jessica Halliday           OD         JW5L            1:07:24 
   16    Rachel Smirthwaite         MOR        JW5L            1:07:29 
   17    George Stevens             AIRE       JM5M            1:07:40 
   18    Elizabeth Bridge           SO         JW5L            1:11:20 
   19    Alasdair McLeod            INVOC      JM5M            1:12:21 
   20    David Abrams               GO         JM5M            1:15:07 
   21    Alistair Jones             LOC        JM5M            1:15:30 
   22    Rosanne Brocklebank        LOC        JW5L            1:17:49 
   23    Joanna Thompson            WCH        JW5L            1:19:29 
   24    Clare Sutherland           SYO        JW5L            1:22:59 
   25    Michael McIver             LOC        JM5M            1:23:53 
   26    Graham Parkes              HH         JM5M            1:25:00 
   27    Christopher Embrey         COBOC      JM5M            1:25:48 
   28    Joanne West                SOS        JW5L            1:26:58 
   29    Blair Gordon               MAROC      JM5M            1:29:32 
   30    Edward Louth               WAOC       JM5M            1:30:07 
   31    Robbie Unsworth            CLOK       JM5M            1:37:15 
   32    Lily Unsworth              CLOK       JW5L            1:45:16 
   33    Liam Howlett               SARUM      JM5M            1:50:21 
   34    Elaine Campbell            AYROC      JW5L            1:50:57 
   35    Victoria Campbell          AYROC      JW5L            1:56:12 
   36    Thomas Burrow              LOC        JM5M            1:57:20 
   37    Jillian Elder              MAROC      JW5L            2:08:04 
   38    Jennifer Hoare             ERYRI      JW5L            2:29:00 

         Elizabeth Britton          MDOC       JW5L                 mp 
         Mikey Hopkins              WCH        JM5M                 mp 
         Shimona Starling           UWOC       JW5L                 mp 
         Ingrid Franklin            SO         JW5L                 mp 
         Adam Bushnell              WCH        JM5M                 mp 
         Bobby Hagan                WCOC       JM5M                 mp 
         Ross Thistlethwaite        LOC        JM5M                dns 
         Sian Roberts               NOC        JW5L                dns 
         Elizabeth Moir             ESOC       JW5L                dns 



Course 10J  (3 5.7 km  460 m   17 C                      

    1    Scott Fraser               EUOC       JM5L              55:21 
    2    Oleg Chepelin              EUOC       JM5L              58:13 
    3    Douglas Tullie             RR         JM5L            1:00:14 
    4    Daniel Halliday            OD         JM5L            1:00:33 
    5    Rhys Findlay-Robinson      DEE        JM5L            1:00:41 
    6    Andrew Llewellyn           NOC        JM5L            1:01:53 
    7    James Tullie               EUOC       JM5L            1:03:05 
    8    Kyle Heron                 EUOC       JM5L            1:05:55 
    9    David Schorah              DEE        JM5L            1:08:49 
   10    Edward Cochrane            MEROC      JM5L            1:17:34 
   11    Matthew Dickinson          DVO        JM5L            1:17:53 
   12    John Rocke                 LEI        JM5L            1:22:30 
   13    Ross Sanderson             EUOC       JM5L            1:23:09 
   14    Chris Williamson           LEI        JM5L            1:23:39 
   15    Joe Mercer                 AIRE       JM5L            1:26:01 
   16    Danny Oliver               MAROC      JM5L            1:28:13 
   17    Joe Taunton                NGOC       JM5L            1:29:01 
   18    Ben Stevens                AIRE       JM5L            1:29:59 
   19    Peter Gardner              EUOC       JM5L            1:31:19 
   20    James Lyne                 SOS        JM5L            1:38:46 
   21    Iain Embrey                COBOC      JM5L            1:43:29 
   22    Jonathan Cochrane          MEROC      JM5L            1:43:43 
   23    Thomas Billam              NOC        JM5L            1:44:21 
   24    Matthew Rooke              LOC        JM5L            1:50:19 
   25    Gareth Little              WCH        JM5L            1:54:49 
   26    Matthew Franklin           SO         JM5L            1:59:46 
   27    Simon Gardner              WAOC       JM5L            2:17:05 

         Paul Roome                 SROC       JM5L                 mp 
         Harold Wyber               UWOC       JM5L                 mp 
         Edmund Kelleher            UWOC       JM5L                 mp 
         Tom Winsor                 LOC        JM5L                 mp 
         Alex Bedwell               MDOC       JM5L                 mp 
         Duncan Coombs              MAROC      JM5L                 mp 
         Robert Farrington          HOC        JM5L                dns 
         Chris Mitchell             PFO        JM5L                dns 
         James Bennett              EUOC       JM5L                dns 
         Jordan Larne               MEROC      JM5L                dns