...return to index

Brown - M18

7.750km 335m

Pos No. Name Club Age Class Time
1st 32135 Andrew Lindsay ESOC M18 72:04

Brown - M20

7.750km 335m

Pos No. Name Club Age Class Time
1st 31604 Tim Gomersall GRAMP M20 68:26
2nd 32174 Tyler Morrison ESOC M20 105:20

Brown - M35

7.750km 335m

Pos No. Name Club Age Class Time
1st 32234 Drew Tivendale MAROC M35 77:20
2nd 31558 Craig Chapman MAROC M35 86:09
3rd 32021 Paul Hornsey ESOC M35 107:27
4th 31959 Graeme Ross INT M35 111:47

Brown - M40

7.750km 335m

Pos No. Name Club Age Class Time
1st 32022 Steve Nicholson FVO M40 60:35
2nd 31991 Martin Ward SYO M40 68:04
3rd 32047 Ben Stansfield FVO M40 69:00
4th 32317 Jon Cross FVO M40 70:20
5th 32238 Kenneth Milton CLYDE M40 71:20
6th 32189 Ross Lilley ECKO M40 72:30
7th 31526 Fraser Purves FVO M40 74:20
8th 32314 Brad Connor FVO M40 76:54
9th 32100 Andrew McMurtrie MAROC M40 82:01
10th 32260 David Eades INT M40 83:02
11th 32127 Clive Masson ESOC M40 83:16
12th 31954 Mark Wood ESOC M40 83:41
13th 32009 Pat Bartlett INT M40 87:31
14th 32336 Chris Dibley KFO M40 92:51
15th 32347 Scott McKendrick STAG M40 93:08
16th 31921 Kevin Holliday INVOC M40 99:03
17th 32178 Andrew Macpherson CLYDE M40 102:34

Brown - M45

7.750km 335m

Pos No. Name Club Age Class Time
1st 32004 Dave Robertson CLYDE M45 66:44
2nd 32138 Robin Galloway INT M45 78:23
3rd 32302 Donald Kerridge MAROC M45 90:16
4th 32051 Trevor Hoey FVO M45 103:19

Brown - M60

7.750km 335m

Pos No. Name Club Age Class Time
1st 32128 Alan Partridge ECKO M60 108:59

Brown - W21

7.750km 335m

Pos No. Name Club Age Class Time
1st 32273 Claire Ward ESOC W21 62:45