Short Brown

...return to index

6.175km 305m

Pos No. Name Club Age Class Time
1st 31578 John Tullie RR M50 54:21
2nd 32277 Rob Bloor INT M50 55:36
3rd 31814 Donald Petrie CLYDE M50 57:23
4th 31482 Martin Dean FVO M50 57:26
5th 32079 Kirsten Strain EUOC W21 57:31
6th 32170 Dave Weir MOR M50 60:13
7th 32139 Chris Galloway INT M16 61:12
8th 32091 Gary Longhurst FVO M50 63:04
9th 32029 Kirstin Maxwell RR W20 63:28
10th 32093 Sarah Dunn MAROC W40 63:46
11th 31682 Jo Shepherd INVOC W20 64:07
12th 32007 Robert Daly GRAMP M50 64:17
13th 32194 Fiona Berrow FVO W21 66:01
14th 32214 Graham McIntyre INT M50 67:05
15th 31561 Steve Wilson CLYDE M45 67:16
16th 32017 Alex Campbell BASOC M50 67:59
17th 31483 Hazel Dean FVO W45 68:20
18th 32268 Bob Cherry AYROC M50 68:26
19th 32027 Ian Maxwell RR M50 68:28
20th 31602 Sam Gomersall GRAMP M50 70:38
21st 32008 Ken Daly INT M45 70:53
22nd 31779 Paul McMillan MAROC M45 72:39
23rd 32124 John Anderson ECKO M45 74:21
24th 32203 Graham Watson WCOC M45 75:08
25th 32351 Iain Mennie CLYDE M50 75:36
26th 31681 Iain Shepherd INVOC M45 75:58
27th 32119 Rupert Parkinson FVO M45 75:59
28th 32306 Grahame Nicoll TAY M50 77:48
29th 32180 Ian Hamilton GRAMP M50 78:37
30th 32107 Ian Davidson MAROC M50 78:52
31st 31987 John Mason MAROC M45 78:58
32nd 32276 Colin Salisbury INVOC M45 79:17
33rd 32145 Gordon Urquhart GRAMP M21 81:42
34th 32295 Michael Stewart ESOC M50 82:13
35th 32236 Keith Dawson INT M50 86:02
36th 32168 Ian McIntyre INT M45 86:24
37th 31844 Andrew Armstrong RR M50 87:40
38th 32292 Paul Caban INT M45 91:18
39th 31710 Iain McLeod GRAMP M50 92:46
40th 32323 Chris McLeod ESOC W50 96:57
41st 32108 Robert Kincaid ECKO M50 97:52
42nd 31949 Pawel Bugajski ESOC M21 99:11
43rd 32296 David Summers INVOC M50 100:02
44th 31872 Melvyn Perry AYROC M50 104:09
45th 31547 Paul Frost ECKO M50 115:14
46th 32223 Euan Mackenzie ESOC M50 117:14
dnf 31894 David Hirst MAROC M45  
mp 32156 Simon Moss ESOC M45 37:55
mp 31994 Nick Hale GRAMP M50 51:23