Long

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Graham Gristwood FVO M21 34:58 S1, 161, 166, 167, 161, 162, 163, 164, 161, 168, 169, 170, 171, 172, 173, 165, 175, F1
2nd Daniel Stansfield FVO M18 35:04 S1, 161, 166, 167, 161, 162, 163, 164, 161, 168, 169, 170, 171, 172, 173, 165, 175, F1
3rd Roger Goddard FVO M40 44:15 S1, 161, 162, 163, 164, 161, 166, 167, 161, 168, 169, 170, 171, 172, 173, 165, 175, F1
4th Jon Cross FVO M45 45:38 S1, 161, 162, 163, 164, 161, 166, 167, 161, 168, 169, 170, 171, 172, 173, 165, 175, F1
5th Fraser Purves FVO M40 47:28 S1, 161, 162, 163, 164, 161, 166, 167, 161, 168, 169, 170, 171, 172, 173, 165, 175, F1
6th Claire Ward ESOC W35 47:59 S1, 161, 166, 167, 161, 162, 163, 164, 161, 168, 169, 170, 171, 172, 173, 165, 175, F1
7th Tessa Hill HOC W21 48:41 S1, 161, 162, 163, 164, 161, 166, 167, 161, 168, 169, 170, 171, 172, 173, 165, 175, F1
m4-14 m16 Ross McLennan FVO M35 41:02 S1, 161, 166, 167, 165, F1
m7 Fiona Berrow FVO W21 48:46 S1, 161, 162, 163, 164, 161, 166, 161, 168, 169, 170, 171, 172, 173, 165, 175, F1

Short

Splits

Pos Name Club Age Class Time
1st Neil Kitching FVO   41:20
2nd Rupert Parkinson FVO M45 44:01
3rd Lizzie Stansfield FVO W12 44:10
4th Gerry Thomson STAG M55 47:56