Results for Barrwood SoSOL - 16-Dec-2018

Course Results

Brown

Results

6.2km 170m

Pos Name Club Age Class Time Behind
1st Graham Gristwood FVO M21 37:24  
2nd Gary Longhurst FVO M55 46:36 +9:12
3rd Richard Purkis ESOC M21 47:55 +10:31
4th Jon Cross FVO M50 48:02 +10:38
5th David Robertson CLYDE M50 52:05 +14:41
6th Fanni Gyurko FVO W21 52:11 +14:47
7th Mark Johnston FVO M45 54:05 +16:41
8th Mirjam Allik CLYDE W35 56:03 +18:39
9th Paul Hammond FVO M40 56:29 +19:05
10th Robert Lee INT M55 56:37 +19:13
Brown standard time 56:37
11th Stephen Wilson CLYDE M50 56:59 +19:35
12th Matthew Smith   M10 57:51 +20:27
13th Graeme Ackland INT M55 58:58 +21:34
14th William Ivory INT M45 61:41 +24:17
15th John Heaton FVO M40 63:08 +25:44
16th Paul McGreal RR M45 63:13 +25:49
17th Mark Rowe ESOC M40 65:22 +27:58
18th Mark Wood ESOC M50 67:42 +30:18
19th Callum Tyler ESOC M21 70:04 +32:40
  Lorenzo Calabro BOK M40 rtd  

Blue

Results

4.7km 120m

Pos Name Club Age Class Time Behind
1st Peter O'Hara ESOC M45 44:31  
2nd Brad Connor FVO M45 45:51 +1:20
3rd Donald Petrie CLYDE M60 46:03 +1:32
4th Angus Ivory INT M14 46:55 +2:24
5th Chad Harrison FVO M40 47:02 +2:31
6th Rhys Stanwix FVO M50 48:17 +3:46
7th Michael Stanwix EUOC M20 48:33 +4:02
8th Ben Hartman INT M45 48:49 +4:18
9th Mark Holliday FVO M60 49:55 +5:24
10th Neil Kitching FVO M50 49:56 +5:25
11th Matthew Ross INT M16 51:43 +7:12
12th Finlay Ross ESOC M50 55:55 +11:24
13th David Frame TAY M60 56:17 +11:46
14th Graeme Ross INT M45 57:21 +12:50
15th Alastair Dunlop CLYDE M45 57:34 +13:03
16th Laura Cox BAOC W35 58:16 +13:45
17th Mary Ross INT W45 59:44 +15:13
18th Jane Ackland INT W50 61:13 +16:42
19th Alastair McCartney CLYDE M14 61:33 +17:02
20th Ian Davidson CLYDE M60 62:28 +17:57
21st Iain Mennie CLYDE M55 62:53 +18:22
22nd Tim Harding ELO M55 63:05 +18:34
n/c Peter Halling ESOC M65 65:05  
Blue standard time 66:47
23rd Crawford Lindsay ESOC M60 67:04 +22:33
24th Scott Alexander McKendrick   M45 69:24 +24:53
25th Pete Younger ELO M60 69:31 +25:00
26th Robert Neil FVO M60 71:55 +27:24
27th Stanley Flint FVO M16 72:24 +27:53
28th Roger Scrutton ESOC M70 73:45 +29:14
29th Iryna Bogachova AYROC W40 73:56 +29:25
30th Louise Longhurst FVO W50 76:03 +31:32
31st Dave Coustick FVO M70 81:18 +36:47
32nd Duncan Leishman ELO M45 84:41 +40:10
33rd Timothy May ESOC M55 105:52 +61:21
34th Stuart McCartney CLYDE M50 108:09 +63:38
35th David Kilburn FVO M55 114:44 +70:13
  Chris Toop FVO M45 m7-22  
  Heather Thomson ESOC W40 m19-22  
  Jonathan Molloy FVO M50 w7  
  Rona Molloy FVO W50 m22  
  Mark Wardle STAG M50 m15-16  

Green

Results

3.2km 80m

Pos Name Club Age Class Time Behind
1st Dave Godfree FVO M40 23:27  
2nd Beccy Osborn FVO W45 32:55 +9:28
3rd Simon Hunt FVO M50 36:58 +13:31
4th Brian Bullen FVO M65 37:21 +13:54
5th Terry O'Brien STAG M60 38:08 +14:41
6th Richard oxlade ESOC M60 39:03 +15:36
7th Roger Garnett ESOC M65 39:06 +15:39
8th Ruaridh Flint FVO M16 39:15 +15:48
9th Cathy Tilbrook FVO W50 39:25 +15:58
10th Alastair Lessells ESOC M70 40:30 +17:03
11th Nicola Melville FVO W45 40:55 +17:28
12th Kerry Wood ESOC W18 41:40 +18:13
13th Phil Smithard KFO M70 43:01 +19:34
14th Ewart Scott ESOC M65 43:39 +20:12
15th Kenneth Daly INT M55 46:48 +23:21
16th Andy Paterson CLYDE M50 47:10 +23:43
17th Ewan McCartney CLYDE M12 47:39 +24:12
18th Sheila Strain ELO W70 47:43 +24:16
19th Robin Strain ELO M65 47:54 +24:27
20th Heidi Ross ESOC W20 48:40 +25:13
21st Geoffrey Hensman FVO M70 49:18 +25:51
22nd Ben Cox BAOC M35 49:55 +26:28
23rd Alistair Armitage ESOC M60 50:16 +26:49
24th Sheelagh Nichol AYROC W60 50:36 +27:09
25th Jack Lord IND M21 51:59 +28:32
26th David Nichol AYROC M60 53:25 +29:58
27th Michael Pearson TAY M70 53:30 +30:03
Green standard time 53:30
28th Sally Lindsay ESOC W60 53:42 +30:15
29th Juliette Maire ESOC W21 54:47 +31:20
30th Michael Stewart ESOC M60 55:30 +32:03
31st Ian McCubbin TAY M65 56:39 +33:12
32nd Patrick Squire INT M70 57:20 +33:53
33rd Amelia Petrie CLYDE W60 57:27 +34:00
34th Dougie Condy AYROC M65 59:11 +35:44
35th Lynn Easton STAG W45 59:20 +35:53
36th Gerard Thomson STAG M60 60:59 +37:32
37th Alice McDaid FVO W35 61:08 +37:41
38th Derek Easton   M60 62:12 +38:45
39th David Robertson ESOC M55 63:06 +39:39
40th Bill Stevenson ESOC M65 63:23 +39:56
41st Kate Kilpatrick FVO W45 64:17 +40:50
42nd Sally McCartney CLYDE W50 66:47 +43:20
43rd James Morrison ESOC M60 66:57 +43:30
44th William Bruce RR M65 68:04 +44:37
45th Jim Moffat KFO M65 71:38 +48:11
46th Neil McMillan ELO M21 71:59 +48:32
47th Trina Rogerson ELO W65 72:01 +48:34
48th Fiona Downie TAY W55 77:56 +54:29
49th Allan Downie TAY M60 78:01 +54:34
50th Christine Mahony ESOC W55 80:49 +57:22
51st Rhona Fraser ESOC W60 103:05 +79:38
  Marie Claire Shankland FVO W50 m4  
  Graham Campbell   M21 m2  
  David Nicol FVO M65 m4 rtd  

Short Green

Results

2.325km 60m

Pos Name Club Age Class Time Behind
1st Bill Melville TAY M75 38:19  
2nd Lindsey Hensman FVO W70 41:48 +3:29
3rd Anne Stevenson ESOC W70 42:40 +4:21
4th Heather Smithard KFO W65 44:18 +5:59
5th Les Smithard KFO M65 45:52 +7:33
6th Anne Thom ESOC W65 57:16 +18:57
Short Green standard time 57:29
7th Katharine Melville TAY W75 62:54 +24:35
8th Malcolm Mahony ESOC M70 68:56 +30:37
  Anne Hoy ESOC W60 m4  

Light Green

Results

3.05km 75m

Pos Name Club Age Class Time Behind
1st James Hammond FVO M12 23:37  
2nd Thomas Ross INT M14 44:15 +20:38
3rd Rory Spenceley FVO M14 45:13 +21:36
4th Maja Robertson ESOC W12 45:22 +21:45
5th Alice Herbison ESOC W21 59:30 +35:53
6th Jake Finney   M14 61:40 +38:03
7th Janet Moxley TINTO W50 64:09 +40:32
Light Green standard time 64:09
8th Kirsten Robertson CLYDE W14 64:37 +41:00
9th Steve Scott FVO M50 69:54 +46:17
10th Janet Clark ESOC W75 73:09 +49:32
11th Jude Maxwell FVO M55 90:03 +66:26
12th Sharon Parkin ESOC W50 95:15 +71:38
13th Nicola Wood KFO W45 100:53 +77:16
  Zoe Strang IND W35 w3 mF  

Orange

Results

2.575km 55m

Pos Name Club Age Class Time Behind
1st Rebecca Hammond FVO W10 29:44  
2nd Ben Ross INT M10 31:01 +1:17
3rd Jamie Connor FVO M12 31:16 +1:32
4th Sam Hunt FVO M12 34:07 +4:23
5th Andrew Twigg FVO M12 35:46 +6:02
6th Heidi Eik Maxwell FVO W14 36:13 +6:29
Orange standard time 44:36
7th Ben Sinclair ESOC M45 51:09 +21:25
8th Lu Fallon FVO W40 65:22 +35:38
  SamToop FVO M12 m5-12  
  Fran Humphrey ESOC W65 m7  

Yellow

Results

1.9km 45m

Pos Name Club Age Class Time Behind
1st Calum Robertson ESOC M10 16:06  
2nd Hanna Brindley FVO W10 18:30 +2:24
3rd Kirsty Flint FVO W12 21:50 +5:44
4th Alexander Hunt FVO M10 25:57 +9:51
5th Olexiy Bogachov     27:21 +11:15
Yellow standard time 27:21
6th Ethan, Sara & Iona Harrison FVO   40:18 +24:12
7th Chris Pearson TAY M21 44:57 +28:51
8th Sam Mackenzie ESOC M10 50:19 +34:13
  Ethan, Sara & Iona Harrison FVO   m5 m10  
  Freya McLennan FVO W10 m6-10  

White

Results

1.3km 30m

Pos Name Club Age Class Time Behind
1st Eilidh Connor FVO W10 19:10  
2nd Fraser Mackenzie ESOC M10 20:15 +1:05
3rd Rose Cox BAOC W10 22:22 +3:12
4th Lottie Cox FVO W10 22:34 +3:24
5th Flynn Campbell   M10 26:01 +6:51
6th Cameron Campbell   M60 26:08 +6:58
7th Freya McDaid FVO W10 45:26 +26:16
White standard time 45:26