Results for Beecraigs CAT - 15-Sep-2018 - Provisional

Course Results

Blue

Results

4.925km

Pos Name Club Age Class Time Behind
1st Will Hensman FVO M35 40:18  
2nd Matthew Smith FVO M50 47:11 +6:53
3rd Mark Johnston FVO M45 49:07 +8:49
4th Alastair McCartney CLYDE M14 61:06 +20:48
5th Geoffrey Hensman FVO M70 73:35 +33:17
6th Laura Cox BAOC W21 77:59 +37:41
7th Roger Scrutton ESOC M70 86:25 +46:07
  Robbie Kennedy INT M21 m5-6 rtd  

Green

Results

3.525km

Pos Name Club Age Class Time Behind
1st Michael Stewart ESOC M60 58:41  
2nd Pascal Lardet FVO M50 63:43 +5:02
3rd Jamie Wilson ELO M55 69:37 +10:56
4th Ben Polwart FVO M16 69:59 +11:18
5th Sally McCartney CLYDE W50 70:09 +11:28
6th Jo Smith FVO W45 70:27 +11:46
7th Jean Bruce IND W50 70:32 +11:51
8th Euan Mackenzie ESOC M55 71:43 +13:02
9th Neil Polwart FVO M40 72:52 +14:11

Orange

Results

2.45km

Pos Name Club Age Class Time Behind
1st Tracey Brindley FVO W45 17:13  
2nd Doug Wood FVO M45 21:22 +4:09
3rd Stewart Kennedy IND M40 23:39 +6:26
4th Lucas Welsh IND M12 26:59 +9:46
5th Chris Wood FVO W70 30:21 +13:08
6th Luisa Fallin IND W80 31:21 +14:08
7th Rose Cox BAOC W10 36:12 +18:59
8th Leo Hurbst FVO M12 38:12 +20:59
9th Ruraidh Bryson IND M10 40:32 +23:19
10th Annie Smith FVO W16 40:57 +23:44
11th Richard Feedman IND M10 46:23 +29:10
12th Williams Family IND   50:43 +33:30
13th Gregor Watson IND M50 57:18 +40:05
14th Katie & Edmond Freedman IND   73:43 +56:30
15th Sam & Connor McKay IND   75:10 +57:57
16th Jacob McMonigle FVO M10 75:20 +58:07
17th Stephen Brown IND M10 76:32 +59:19
  Sarah Lowe IND W21 m1 m9  
  Jackie Smith IND W45 m2-11  

Yellow

Results

1.8km

Pos Name Club Age Class Time Behind
1st Hanna Brindley FVO W10 12:04  
2nd Ruby Wiseman IND W10 16:29 +4:25
3rd Lottie Cox IND W10 24:04 +12:00
4th Rosie McNair IND W10 28:15 +16:11
5th Grace Polwart FVO W10 28:35 +16:31
6th Alex Huggins IND M10 28:38 +16:34
7th Callum Liddle IND M10 31:55 +19:51
8th Aidan + Couper Kennedy FVO M12 33:26 +21:22
9th Harrison Family IND   45:54 +33:50
10th Dannes Family IND   50:25 +38:21
11th Freya McDaid IND W10 56:44 +44:40
12th Walker Family IND   67:19 +55:15
  Remy Carnesic IND W10 m6