Results for Callendar Park SoSOL - 03 Nov 2019 - Provisional - Light Green

...return to index

Light Green - Results

3.1km 65m

Pos Name Club Age Class Time Behind
1st Sam Hunt FVO M14 32:50  
2nd Jamie Connor FVO M12 34:18 +1:28
3rd Samuel Bartlett INT M14 41:45 +8:55
4th Michael Paterson CLYDE M16 44:42 +11:52
5th Alex Armitage ESOC M21 44:51 +12:01
6th Lucy Hensman FVO W14 48:15 +15:25
Light Green standard time 49:15
n/c Fraser Lupton ESOC M12 51:41  
7th Marianne Eik FVO W45 72:07 +39:17
8th Jamie Lawlor ESOC M16 75:44 +42:54
9th Sharon Parkin ESOC W50 93:32 +60:42
10th Diane Clark IND W40 113:42 +80:52
  Heidi Elise Eik Maxwell FVO W16 m9