Muiravonside - 28-30 Nov 2020

Green

Athlete S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 F Total Time
Heather Thomson No GPS 59:31
Ben Polwart Total 0:00 2:43 15:25 18:21 23:47 25:00 29:48 34:55 41:51 50:33 56:27 60:42 64:00 64:22 77:59 78:41 78:41
Split 0:00 2:43 12:42 2:56 5:26 1:13 4:48 5:07 6:56 8:42 5:54 4:15 3:18 0:22 13:37 0:42
Distance 2.9m 10.4m 11.8m 21.5m 59.7m 2.7m 27.7m 23.2m 27.6m 29.3m 4.5m 6.2m 247.7m 1.4m 17.3m 5.7m
Neil Polwart Total 0:00 6:58 23:35 27:55 35:03 37:21 46:06 51:08 61:12 67:43 74:46 80:02 88:37 94:07 98:56 100:05 100:05
Split 0:00 6:58 16:37 4:20 7:08 2:18 8:45 5:02 10:04 6:31 7:03 5:16 8:35 5:30 4:49 1:09
Distance 3.8m 2.2m 8.0m 20.0m 35.8m 7.2m 26.1m 0.1m 28.2m 29.3m 0.9m 9.4m 18.9m 0.6m 13.1m 2.6m

Blue

Athlete S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 F Total Time
James Hammond Total 0:00 2:04 10:49 11:48 14:07 14:56 16:32 19:11 22:44 25:46 29:31 31:49 36:47 41:30 44:39 46:39 51:00 55:47 56:37 56:37
Split 0:00 2:04 8:45 0:59 2:19 0:49 1:36 2:39 3:33 3:02 3:45 2:18 4:58 4:43 3:09 2:00 4:21 4:47 0:50
Distance 5.3m 15.4m 22.5m 23.2m 6.2m 10.9m 31.5m 22.4m 25.2m 10.6m 4.0m 2.1m 6.5m 4.1m 11.2m 5.3m 15.3m 18.0m 9.7m
Paul Hammond Total 0:00 2:14 12:00 13:32 15:52 16:43 19:13 22:08 26:01 29:00 33:22 35:40 40:27 45:41 49:41 52:10 56:01 60:22 61:04 61:04
Split 0:00 2:14 9:46 1:32 2:20 0:51 2:30 2:55 3:53 2:59 4:22 2:18 4:47 5:14 4:00 2:29 3:51 4:21 0:42
Distance 8.3m 3.0m 23.2m 23.8m 37.1m 8.8m 11.7m 25.7m 27.4m 23.3m 3.8m 8.3m 1.5m 0.8m 5.4m 10.0m 5.4m 16.7m 5.6m
Matty Smith Total 0:00 2:51 12:06 14:10 16:32 17:33 19:52 22:41 27:32 30:31 34:20 37:15 43:07 48:13 51:20 54:10 57:39 61:57 62:51 62:51
Split 0:00 2:51 9:15 2:04 2:22 1:01 2:19 2:49 4:51 2:59 3:49 2:55 5:52 5:06 3:07 2:50 3:29 4:18 0:54
Distance 4.5m 12.3m 18.1m 30.5m 34.3m 12.3m 17.3m 17.1m 3.7m 24.1m 5.2m 6.3m 8.7m 3.7m 11.2m 1.2m 25.2m 14.4m 7.7m
Neil Anderson Total 0:00 2:26 11:46 16:30 22:12 23:17 26:23 29:21 34:23 37:28 42:32 46:19 51:28 57:01 61:47 69:29 73:08 77:39 78:26 78:26
Split 0:00 2:26 9:20 4:44 5:42 1:05 3:06 2:58 5:02 3:05 5:04 3:47 5:09 5:33 4:46 7:42 3:39 4:31 0:47
Distance 4.4m 5.1m 20.0m 10.9m 15.9m 0.5m 15.3m 17.8m 25.9m 31.7m 6.2m 5.2m 1.4m 2.1m 17.2m 51.9m 3.0m 11.5m 8.4m

Yellow

Athlete S 1 2 3 4 5 6 7 8 9 10 F Total Time
Shona Anderson Total 0:00 2:30 6:50 13:35 17:46 22:43 27:23 31:45 38:10 43:57 47:23 49:01 49:01
Split 0:00 2:30 4:20 6:45 4:11 4:57 4:40 4:22 6:25 5:47 3:26 1:38
Distance 3.6m 4.6m 1.8m 11.9m 7.8m 0.8m 3.7m 0.8m 5.9m 12.0m 8.0m 6.4m

Orange

Athlete S 1 2 3 4 5 6 7 8 9 11 12 13 14 F Total Time
Rebecca Hammond Total 0:00 1:00 2:35 4:31 6:52 8:55 10:18 12:45 15:03 16:42 19:14 20:27 21:57 22:56 23:35 23:35
Split 0:00 1:00 1:35 1:56 2:21 2:03 1:23 2:27 2:18 1:39 2:32 1:13 1:30 0:59 0:39
Distance 3.4m 17.6m 16.6m 9.8m 4.6m 2.7m 2.3m 7.7m 5.6m 4.8m 11.3m 0.9m 5.7m 6.7m 10.8m
Steve Clayton No GPS 34:55
Grace Polwart Total 0:00 0:55 3:49 7:55 12:53 15:53 17:41 21:30 27:31 29:29 33:38 35:45 37:26 38:52 39:32 39:32
Split 0:00 0:55 2:54 4:06 4:58 3:00 1:48 3:49 6:01 1:58 4:09 2:07 1:41 1:26 0:40
Distance 2.3m 10.0m 4.6m 7.0m 7.7m 3.2m 3.0m 1.3m 5.5m 0.9m 10.3m 1.4m 1.2m 2.8m 1.6m

Notes