Muiravonside - 28-30 Nov 2020

Green

Athlete S 01 02 03 04 05 06 07 08 09 10 11 12 13 F Total Time
James Hammond Total 0:00 1:04 2:18 3:55 5:10 9:40 11:41 13:28 18:24 20:34 23:00 26:36 29:09 30:58 31:51 31:51
Split 0:00 1:04 1:14 1:37 1:15 4:30 2:01 1:47 4:56 2:10 2:26 3:36 2:33 1:49 0:53
Distance 12.0m 2.9m 4.0m 6.5m 6.2m 0.6m 1.9m 2.5m 1.7m 16.5m 4.6m 5.5m 13.2m 1.2m 27.2m
Paul Hammond Total 0:00 1:11 2:37 4:51 5:49 11:15 13:23 15:04 20:15 22:29 25:13 31:12 34:02 36:26 37:17 37:17
Split 0:00 1:11 1:26 2:14 0:58 5:26 2:08 1:41 5:11 2:14 2:44 5:59 2:50 2:24 0:51
Distance 10.7m 4.5m 2.0m 11.9m 9.7m 5.5m 7.3m 10.7m 10.6m 16.2m 10.7m 8.3m 13.0m 9.9m 29.0m
Matty Smith Total 0:00 1:28 3:31 6:34 8:09 14:06 17:28 19:23 25:03 27:42 30:31 35:49 38:47 41:16 42:14 42:14
Split 0:00 1:28 2:03 3:03 1:35 5:57 3:22 1:55 5:40 2:39 2:49 5:18 2:58 2:29 0:58
Distance 5.4m 1.1m 2.9m 9.2m 4.5m 2.4m 3.4m 10.5m 11.3m 6.2m 5.2m 6.3m 12.2m 7.9m 24.5m
Rona & Jonathan Molloy Total 0:00 4:05 6:38 9:19 11:09 18:02 22:06 24:42 32:34 36:35 39:46 45:55 48:59 51:30 52:34 52:34
Split 0:00 4:05 2:33 2:41 1:50 6:53 4:04 2:36 7:52 4:01 3:11 6:09 3:04 2:31 1:04
Distance 5.7m 4.6m 7.0m 17.6m 3.0m 10.7m 9.4m 7.2m 16.4m 0.5m 3.7m 5.7m 19.3m 12.2m 13.3m
Neil Anderson Total 0:00 1:21 3:32 6:56 9:37 16:37 19:22 21:12 26:53 32:00 35:26 44:37 48:13 51:41 52:37 52:37
Split 0:00 1:21 2:11 3:24 2:41 7:00 2:45 1:50 5:41 5:07 3:26 9:11 3:36 3:28 0:56
Distance 1.8m 10.2m 1.9m 1.1m 3.2m 13.9m 3.2m 2.5m 7.8m 6.5m 4.6m 4.3m 7.0m 5.2m 7.7m
Alice McDaid Total 0:00 2:01 3:42 6:58 8:45 19:25 24:20 27:50 35:56 40:19 44:30 52:41 57:23 60:09 62:19 62:19
Split 0:00 2:01 1:41 3:16 1:47 10:40 4:55 3:30 8:06 4:23 4:11 8:11 4:42 2:46 2:10
Distance 1.4m 3.5m 2.1m 8.8m 3.0m 0.5m 0.7m 6.2m 3.6m 2.3m 7.3m 7.7m 7.0m 2.0m 9.2m

Yellow

Athlete S 01 02 03 04 05 06 07 08 F Total Time
Rosie Mcnair Total 0:00 2:20 6:30 9:32 10:48 11:48 15:29 25:11 27:56 29:30 29:30
Split 0:00 2:20 4:10 3:02 1:16 1:00 3:41 9:42 2:45 1:34
Distance 2.8m 4.9m 0.5m 0.9m 3.3m 4.0m 0.9m 1.0m 10.4m 4.4m
Freya & Erin McDaid Total 0:00 5:34 12:47 16:42 20:38 24:14 36:05 46:54 53:17 60:16 60:16
Split 0:00 5:34 7:13 3:55 3:56 3:36 11:51 10:49 6:23 6:59
Distance 0.8m 8.1m 0.9m 1.0m 1.5m 2.1m 0.2m 2.1m 3.9m 6.8m

Orange

Athlete S 01 02 03 04 05 06 07 08 09 F Total Time
Luisa Fallon Total 0:00 1:46 4:41 6:59 8:03 10:20 15:08 16:47 22:47 28:23 29:27 29:27
Split 0:00 1:46 2:55 2:18 1:04 2:17 4:48 1:39 6:00 5:36 1:04
Distance 10.0m 43.3m 2.4m 44.3m 6.9m 5.8m 11.1m 3.1m 3.0m 10.5m 16.9m
Laura Polwart Total 0:00 2:00 4:08 5:50 8:15 11:25 16:11 20:19 26:06 30:14 31:14 31:14
Split 0:00 2:00 2:08 1:42 2:25 3:10 4:46 4:08 5:47 4:08 1:00
Distance 4.0m 1.4m 2.1m 1.0m 11.6m 37.6m 6.8m 0.4m 5.5m 24.5m 78.2m
Grace Polwart Total 0:00 3:51 13:44 15:37 15:37 18:48 23:53 26:17 32:49 38:59 39:54 39:54
Split 0:00 3:51 9:53 1:53 0:00 3:11 5:05 2:24 6:32 6:10 0:55
Distance 1.4m 15.3m 3.6m 17.4m 119.8m 29.5m 14.6m 2.6m 5.7m 1.6m 46.8m

Notes