Results for South Achray - 04 Apr 2021 - Provisional

Course Results

Blue

Results

5km

Pos Name Club Age Class Time Behind
1st Gristwood, Graham FVO M35 30:07  
2nd Smithard, Chris FVO M21 33:28 +3:21
3rd Hammond, James FVO M16 41:50 +11:43
4th Goddard, Roger FVO M45 42:33 +12:26
5th Heaton, John FVO M45 52:14 +22:07
6th Stanwix, Rhys FVO M50 52:24 +22:17
7th Longhurst, Gary FVO M60 55:48 +25:41
8th Berrow, Fiona FVO W35 58:48 +28:41
9th Dean, Hazel FVO W55 60:51 +30:44
10th Thornton, Vicky FVO W60 60:54 +30:47
11th Francis, Duncan FVO M60 62:11 +32:04
12th Fellbaum, Heather FVO W55 63:10 +33:03
13th Flint, Stanley FVO M18 66:06 +35:59
14th Longhurst, Louise FVO W55 71:41 +41:34
15th Lardet, Pierre FVO M18 75:16 +45:09
16th Hensman, Geoffrey FVO M70 80:20 +50:13
17th Coustick, Dave FVO M75 87:45 +57:38

Green

Results

3.525km

Pos Name Club Age Class Time Behind
1st Osborn, Beccy FVO W45 50:05  
2nd= Connor, Jamie FVO M14 54:03 +3:58
2nd= Hammond, Rebecca FVO W14 54:03 +3:58
4th Burnes, Sue FVO W65 55:20 +5:15
5th Emslie, Jane FVO W40 58:13 +8:08
6th Goddard, Dawn FVO W50 58:46 +8:41
7th= Hensman, Lucy FVO W16 61:17 +11:12
7th= Hensman, Katie FVO W14 61:17 +11:12
9th Flint, Kirsty FVO W16 62:00 +11:55
10th Herbst, Leonard FVO M14 64:45 +14:40
11th Eik Maxwell, Heidi Elise FVO W18 70:05 +20:00
12th Hensman, Lindsey FVO W70 73:58 +23:53

Orange

Results

2.725km

Pos Name Club Age Class Time Behind
1st Kelly, Scarlett FVO W14 30:54  
2nd Godfree, Rachel FVO W14 30:58 +0:04
3rd Gayle, Vernon FVO M50 35:30 +4:36
4th Arthur Emslie-Godfree FVO M1 37:52 +6:58
5th Kelly, Esme FVO W12 40:10 +9:16
6th Godfree, Emma FVO W12 40:11 +9:17
7th Connor, Eilidh FVO W12 44:22 +13:28
8th Timms, Paul FVO M60 65:15 +34:21

Yellow

Results

1.825km

Pos Name Club Age Class Time Behind
1st Mallinson, Ben FVO M12 13:19  
2nd Martin, Rose FVO W10 27:41 +14:22
3rd McLennan, Freya FVO W5 51:21 +38:02