Results for Abbey Craig Local Event - 09-Oct-2021 - Provisional

Course Results

Green

Results

4km 225m

Pos Name Club Age Class Time Behind
1st Matthew Gooch EUOC M20 30:30  
2nd John Emeleus KFO M50 45:20 +14:50
3rd Peter McDaid FVO M45 50:14 +19:44
4th Mairi Eades INT W20 51:59 +21:29
5th Chris Atkins BOK M40 55:01 +24:31
6th Jamie Connor FVO M14 58:26 +27:56
7th Alice McDaid FVO W35 60:43 +30:13
8th Mark Wardle STAG M55 66:16 +35:46
9th Heidi Elise Eik Maxwell FVO W18 76:53 +46:23
10th Neil McIntyre EUOC M21 79:33 +49:03
11th Bill Melville TAY M80 87:06 +56:36
12th Fiona Johnston RR W60 87:49 +57:19
Green standard time 87:49
13th Tom Corlett EUOC M21 101:38 +71:08
14th Harriet Wood EUOC M20 103:33 +73:03
15th Kora Holschbach EUOC W21 104:00 +73:30
16th Sigrid Passano Hellan EUOC W21 107:24 +76:54
17th Alex Boloux EUOC W21 107:54 +77:24
  Andrew Llewellyn FVO M21 m17  
  Jon Cross FVO M50 m4  
  Brian Bullen FVO M70 m4-7 m11-17  
  Marie Claire Shankland FVO W50 m9-14  
  Dave Coustick FVO M75 m15-17  
  David Kilburn FVO M60 rtd  
  Marianne Eik FVO W45 rtd  

Orange

Results

2.25km 170m

Pos Name Club Age Class Time Behind
1st Andy Locke CLYDE M45 40:03  
2nd Susan Brown IND W40 42:05 +2:02
3rd Halfdan Holm EUOC M21 44:29 +4:26
4th Katharine Melville TAY W75 55:44 +15:41
5th Kiyo Wong EUOC W21 56:45 +16:42
6th Viktoria Kiel IND W21 59:51 +19:48
Orange standard time 60:05
7th Ben Royer EUOC M21 75:19 +35:16
8th Kian Amaan EUOC M21 75:24 +35:21
  Eilidh Connor FVO W12 m3-16  

Yellow

Results

1.6km

Pos Name Club Age Class Time Behind
1st Baillie Taylor FVO M12 34:41  
2nd Freya McDaid FVO W10 35:23 +0:42
3rd Adam Taylor FVO M10 36:20 +1:39
4th Erin McDaid FVO W10 38:30 +3:49
5th Bram Kier IND M10 41:23 +6:42
6th Nalle Kier IND M10 41:24 +6:43
7th Hilary Emeleus IND W50 42:41 +8:00
Yellow standard time 52:02