...return to index

M21E - M21

10.600km 735m

Pos No. Name Club Country Age Class Time
1 212 Scott Fraser INT GBR M21 87:09
2 214 Douglas Tullie EUOC GBR M21 92:57
3 210 Matthew Speake EBOR GBR M21 93:02
4 203 Oli Johnson SYO GBR M21 93:21
5 206 Matthew Crane BOK GBR M21 93:37
6 205 Oleg Chepelin EUOC GBR M21 94:52
7 207 Jegor Kostylev INT GBR M21 95:02
8 202 Hector Haines Aire GBR M21 98:16
9 208 Graham Gristwood SHUOC GBR M21 99:02
10 222 Emil Lauri IFKLidingö SWE M21 100:08
11 228 Duncan Coombs EUOC GBR M21 101:18
12 227 Ewan Mccarthy FVO GBR M21 101:31
13 236 James Tullie FVO GBR M21 108:26
14 231 Anthony Squire INT GBR M21 109:57
15 238 Toni Louhisola No Club GBR M21 110:00
16 230 Daniel Halliday OD GBR M21 110:16
17 209 Duncan Archer CLOK GBR M21 111:19
18 223 Shane Lynch SYO IRL M21 111:30
19 245 Andrew Llewellyn NOC GBR M21 111:56
20 216 Neil Northrop SYO GBR M21 112:34
21 218 Dave Schorah SHUOC GBR M21 114:28
22 220 John Rocke SHUOC GBR M21 115:21
23 252 Edward Catmur SLOW GBR M21 116:01
24 204 Linus Lauri IFKLidingö SWE M21 116:27
25 233 David Healy GEN IRE M21 121:30
26 215 Chris Smithard SHUOC GBR M21 122:13
27 213 Lasse Suonpää MS Parma FIN M21 122:40
28 240 Colm Hill CNOC IRL M21 123:19
29 217 Jonathan Rosendahl Ã?rla IF SWE M21 125:25
30 224 Mark Bown BOK GBR M21 125:47
31 211 Markus Puusepp MS Parma EST M21 126:10
32 244 Andrew Powell NOC GBR M21 129:56
33 232 Alex Rothman SHUOC GBR M21 130:52
34 242 Duncan Grassie GRAMP GBR M21 130:55
35 241 Kyle Heron EUOC GBR M21 133:49
36 251 Mike Mciver EUOC GBR M21 135:04
37 239 Ross Mclennan FVO GBR M21 136:35
38 253 Matthew Franklin BOK GBR M21 138:09
39 261 Will Hensman FVO GBR M21 138:21
40 257 Alastair Brunton WING OK GBR M21 144:13
41 237 Martins Vabulis Burkanciems & Co LAT M21 156:22
42 259 Andrew Brown TNS GBR M21 156:38
43 246 Ed Nicholas CLYDE GBR M21 162:24
44 255 Ben Livesey MOR GBR M21 164:06
45 249 Ian Webb OUOC GBR M21 164:18
46 260 Hugh Cashell CNOC IRL M21 227:24
mp 258 Jonny Gallier INT GBR M21  
mp 221 Tomi Mattila MS Parma FIN M21  
mp 262 Anssi Muikku TROL Belgique FIN M21 85:11
mp 234 Nicolas Simonin IFKLidingö IRL M21 99:34
mp 219 Richard Robinson NOC GBR M21 111:16

M21E - M35

10.600km 735m

Pos No. Name Club Country Age Class Time
1 201 Jonathan Duncan WAROC GBR M35 90:19
2 250 Jon Marsden JOK GBR M35 143:43

M21E - M40

10.600km 735m

Pos No. Name Club Country Age Class Time
1 247 David Peel SYO GBR M40 123:01
2 254 Andy Dale ECKO GBR M40 138:08
3 229 David Eades INT GBR M40 168:08

M21E - M45

10.600km 735m

Pos No. Name Club Country Age Class Time
1 248 Peter Huzan SLOW GBR M45 210:05

M21E - M50

10.600km 735m

Pos No. Name Club Country Age Class Time
1 226 Tim Tett SYO GBR M50 119:53