W21E

...return to index

6.900km 470m

Pos No. Name Club Country Age Class Time
1 316 Siri Ulvestad NTNUI NOR W21 73:46
2 303 Pippa Archer CLOK GBR W21 79:00
3 305 Grace Crane BOK AUS W21 79:07
4 308 Rachael Elder SYO GBR W21 79:15
5 304 Helen Bridle ESOC GBR W21 80:32
6 302 Hollie Orr EUOC GBR W21 80:43
7 309 Helen Palmer NOC GBR W21 81:37
8 312 Tessa Hill NTNUI GBR W21 82:09
9 320 Jessica Halliday EUOC GBR W21 84:53
10 310 Karen Poole CLOK GBR W21 88:08
11 319 Victoria Stevens Aire GBR W21 92:08
12 311 Janine Inman FVO GBR W21 93:36
13 307 Niamh O'boyle CNOC IRL W21 96:19
14 301 Anne Edwards TVOC GBR W21 98:34
15 317 Clare Baker SYO GBR W21 99:00
16 322 Rachel Majumdar UNOC GBR W21 99:15
17 314 Ciara Largey FERMO IRL W21 100:53
18 315 Joanna Halliday OD GBR W21 101:38
19 327 Kirsten Strain EUOC GBR W21 103:52
20 331 Lorna Eades INT GBR W40 111:55
21 321 Sarah Dunn MAROC AUS W40 115:20
22 324 Hanne Kinnunen BOK GBR W21 119:07
23 330 Hazel Dean FVO GBR W45 121:16
24 323 Rosalind Hussey FERMO IRL W21 126:25
25 325 Susan Lambe LVO GBR W21 160:24
dnf 326 Sarah O'neil ESOC GBR W21