| Date | Start | Place | OS Grid ref | Type | Organiser |
|---|---|---|---|---|---|
| 19 Nov 2011 | 11 a.m. | North Third | NS 771 907 | Champ | Roger Goddard (email) |
Results
See below for instructions on use of the live-tracking demo...
| Position | Result Time | Yellow | Competition | Competition Positon | |
|---|---|---|---|---|---|
| 1 | 13:52 | Peter | Junior | 1 Yellow Junior | |
| 2 | 18:30 | Emily | Junior | 2 Yellow Junior | |
| 3 | 19:18 | Zoe | Junior | 3 Yellow Junior | |
| 4 | 19:50 | Pierre | Junior | 4 Yellow Junior | |
| 5 | 22:15 | Lizzie | Junior | 5 Yellow Junior | |
| 6 | 25:09 | Ewan | Junior | 6 Yellow Junior | |
| 7 | 25:14 | Rhu | Junior | 7 Yellow Junior | |
| 8 | 25:15 | Robin | Junior | 12 Yellow Junior | |
| 9 | 28:26 | Jamie | Junior | 8 Yellow Junior | |
| 10 | 38:21 | Jamie C | Junior | 9 Yellow Junior | |
| 11 | 41:31 | Kirsty | Junior | 10 Yellow Junior | |
| 12 | 55:33 | Matthew | Junior | 11 Yellow Junior |
| Position | Result Time | Orange | Competition | Competition Positon | |
|---|---|---|---|---|---|
| 1 | 21:27 | Grace | Junior Girl | 1 Junior Girl | |
| 2 | 23:19 | Benjamin | Junior Boy | 1 Junior Boy | |
| 3 | 24:53 | Alasdair | Junior Boy | 2 Junior Boy | |
| 4 | 42:34 | Eloise | Junior Girl | 2 Junior Girl | |
| 5 | 53:13 | Calum | non comp | Non comp |
| Position | Result Time | Light Green | Competition | Competition Positon | |
|---|---|---|---|---|---|
| 1 | 56:55 | Val | SVW | 1 Super Vet Women | |
| 2 | 1:35:37 | Maureen | SVW | 2 Super Vet Women | |
| 3 | 1:38:04 | Vicki | Non Comp | Non Comp |
| Position | Result Time | Green | Competition | Competition Positon | |
|---|---|---|---|---|---|
| 1 | 41:10 | Gareth | SVM | 1 Super Vet Men | |
| 2 | 43:24 | Janine | Non Comp | Non Comp | |
| 3 | 43:58 | Rona | VW | 1 Vet Women | |
| 4 | 50:51 | Cathy | VW | 2 Vet Women | |
| 5 | 56:53 | Jose | VW | 3 Vet Women | |
| 6 | 58:24 | Jen | VW | 4 Vet Women | |
| 7 | 1:01:59 | Louise | VW | 5 Vet Women | |
| 8 | 1:21:27 | Dawn | VW | 6 Vet Women | |
| Dsq / Missing | 20:31 | Marie Claire | VW | ||
| Rtd | Erika B | Non comp |
| Position | Result Time | Blue | Competition | Competition Positon | |
|---|---|---|---|---|---|
| 1 | 49:07 | Jason | VM | 1 Vet Men | |
| 2 | 50:58 | Fraser | VM | 2 Vet Men | |
| 3 | 51:51 | Dixie | VM | 3 Vet Men | |
| 4 | 52:25 | Ben | VM | 4 Vet Men | |
| 5 | 57:09 | Hazel | W Open | 1 Women Open | |
| 6 | 58:56 | Jon | VM | 5 Vet Men | |
| 7 | 1:01:30 | Abi | W Open | 2 Women Open | |
| 8 | 1:05:28 | Mark | VM | 6 Vet Men | |
| 9 | 1:05:35 | Gary | VM | 7 Vet Men | |
| 10 | 1:07:29 | Trevor | VM | 8 Vet Men | |
| 11 | 1:14:53 | Ted F | VM | 9 Vet Men | |
| 12 | 1:15:51 | Neil | VM | 10 Vet Men | |
| 13 | 1:18:10 | Doug | VM | 11 Vet Men | |
| 14 | 1:19:05 | Rupert | VM | 12 Vet Men | |
| 15 | 1:19:10 | Brian | VM | 13 Vet Men | |
| 16 | 1:34:51 | Pascal | VM | 14 Vet Men | |
| 17 | 1:45:47 | David N | VM | 15 Vet Men | |
| Rtd | 41:09 | Peggy | W open | ||
| Rtd | 1:04:35 | Frances | W open |
| Position | Result Time | Brown | Competition | Competition Positon | |
|---|---|---|---|---|---|
| 1 | 49:53 | Marcus | Non comp | Non comp | |
| 2 | 54:14 | Will | M Open | 1 Men Open | |
| 3 | 1:04:02 | Ross | M Open | 2 Men Open | |
| 4 | 1:05:22 | Adam | M Open | 3 Men Open |
Live Tracking
Time is relative to 11.00 am yesterday.
On the leaderboard - you can click 'Selection' , pull in a runner from the drop down list, and then press +
You can select 'Replay' from the other window. Move the slider to the desired time, and then press the > play button
However, with the replay on pause || you can left click on a desired runner; the map will then follow that runner when they are running
You can otherwise change the scale of the map by pressing the + and - (actually it looks like a divide sign) above the circle with the N in it. You can use that circle to rotate the map if you want...
Good luck
David & Brian
- Google map
- Club Champs overview
- Previous event: Doune Ponds
- Next event: Scottish Score Championships