Events 2015

Date Place OS Grid Ref Type
9 Dec 2015 Mine Woods NS 790 980 Night
25 Nov 2015 Stirling Town NS 790 936 Night
21 Nov 2015 Polmaise Wood NS 772 923 Local
11 Nov 2015 Falkirk Wheel NS 854 800 Night
28 Oct 2015 Dunblane West/Laigh Hills NN 783 020 Night
21 Oct 2015 Fallin NS 837 915 Train
14 Oct 2015 Braco NN 837 090 Train
7 Oct 2015 Plean NS 836 871 Train
4 Oct 2015 Plean CAT NS 836 871 Local
30 Sep 2015 Stirling University NS 804 966 Train
23 Sep 2015 Abbey Craig NS 806 956 Train
16 Sep 2015 Mine Woods NS 790 980 Train
13 Sep 2015 Falkirk Wheel NS 854 800 Local
9 Sep 2015 Barrwood NS 795 865 Train
2 Sep 2015 South Achray NN 520 009 Train
20 Jun 2015 Schiehallion Weekend Day 2 - WRE & SOL 5 NN 711 578 SOL
19 Jun 2015 Schiehallion Weekend Day 1 - WRE & SOUL 4 NS 803 924 Urban
10 Jun 2015 Falkirk Wheel NS 854 800 WEE
3 Jun 2015 Braco NN 837 090 WEE
27 May 2015 Fallin NS 837 915 WEE
20 May 2015 Doune Ponds NN 725 018 WEE
13 May 2015 Hermitage Woods NS 809 968 WEE
6 May 2015 Tulliallan NS 931 884 WEE
29 Apr 2015 Plean NS 836 871 WEE
22 Apr 2015 Barrwood NS 795 865 WEE
29 Mar 2015 Barrwood NS 795 865
18 Mar 2015 South Achray NN 520 009 Night
4 Mar 2015 Touch NS 746 916 Night
1 Mar 2015 Colzium NS 730 784 Local
26 Feb 2015 Lamp Post O - Torbrex NS 789 924
18 Feb 2015 Fallin NS 837 915 Night
4 Feb 2015 Polmaise Wood NS 772 923 Night
28 Jan 2015 Stirling South East NS 810 910 Night
7 Jan 2015 Stirling University NS 810 968 Night